• Print

2012 Storm Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Ann Wauters 2 2 31.5 .636 .000 .667 2.00 5.50 7.50 1.5 .00 1.50 3.50 1.50 16.0
  Tina Thompson 2 2 27.5 .409 .636 .000 .50 5.00 5.50 .5 1.00 1.00 2.00 3.50 12.5
  Sue Bird 2 2 33.0 .381 .364 .000 .50 4.00 4.50 5.5 .50 .00 3.50 1.00 10.0
  Camille Little 2 2 32.0 .333 1.000 .778 .50 4.50 5.00 2.0 2.00 .50 3.50 2.50 8.0
  Katie Smith 2 0 22.0 .429 .400 1.000 .50 .00 .50 2.0 .50 .00 2.00 1.00 5.5
  Tanisha Wright 2 2 27.5 .267 .250 1.000 .00 4.00 4.00 3.5 1.00 .00 5.00 3.00 5.5
  Shekinna Stricklen 2 0 20.0 .300 .333 .000 .00 1.50 1.50 1.0 .50 .00 .00 1.00 4.0
  Victoria Dunlap 1 0 4.0 .500 .000 .000 1.00 .00 1.00 .0 .00 .00 1.00 2.00 2.0
  Ewelina Kobryn 2 0 4.5 .333 .000 .000 .50 .50 1.00 .0 .50 .00 .50 .50 1.0
Team Averages 2 0 200.0 .412 .436 .727 5.0 25.0 30.0 16.0 6.0 3.0 23.0 15.0 63.5
Opponents 2 0 200.0 .419 .361 .781 7.0 24.0 31.0 14.5 14.0 6.0 14.5 14.0 73.0
created: 05/23/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Ann Wauters 2 2 63 14-22 0-1 4-6 4 11 15 3 0 3 7 3 32
  Tina Thompson 2 2 55 9-22 7-11 0-0 1 10 11 1 2 2 4 7 25
  Sue Bird 2 2 66 8-21 4-11 0-0 1 8 9 11 1 0 7 2 20
  Camille Little 2 2 64 4-12 1-1 7-9 1 9 10 4 4 1 7 5 16
  Katie Smith 2 0 44 3-7 2-5 3-3 1 0 1 4 1 0 4 2 11
  Tanisha Wright 2 2 55 4-15 1-4 2-2 0 8 8 7 2 0 10 6 11
  Shekinna Stricklen 2 0 40 3-10 2-6 0-2 0 3 3 2 1 0 0 2 8
  Ewelina Kobryn 2 0 9 1-3 0-0 0-0 1 1 2 0 1 0 1 1 2
  Victoria Dunlap 1 0 4 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
Team Totals 2 0 400 47-114 17-39 16-22 10 50 60 32 12 6 46 30 127
Opponents 2 0 -- 54-129 13-36 25-32 14 48 62 29 28 12 29 28 146
created: 05/23/2012,01:18 AM