Tangela Smith #50 Center

Tangela Smith
2012 Regular Season Statistics
PPG0.0
RPG1.0
APG0.0
EFF +0.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 449 400 28.0 0.423 0.344 0.777 1.5 3.7 5.2 1.2 1.0 1.2 1.66 3.08 11.2
All-Star 1 0 13.0 0.000 0.000 1.000 1.0 3.0 4.0 1.0 0.0 0.0 0.00 2.00 2.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1998 SAC 28 10 25.3 0.405 0.357 0.741 1.6 3.0 4.6 1.1 0.6 1.6 1.64 2.79 9.7
1999 SAC 31 3 20.4 0.443 0.500 0.653 1.5 2.4 3.8 0.5 0.8 1.2 1.23 2.32 8.3
2000 SAC 32 32 28.9 0.474 0.000 0.783 1.9 3.7 5.6 1.3 0.9 2.0 1.88 3.34 12.1
2001 SAC 32 32 28.5 0.420 0.000 0.729 1.5 4.1 5.6 1.3 1.1 1.7 2.06 3.31 11.2
2002 SAC 32 32 33.2 0.423 0.357 0.851 1.8 4.1 5.9 1.3 0.8 1.4 1.84 3.94 14.7
2003 SAC 34 34 29.0 0.440 0.265 0.707 1.8 3.7 5.5 1.5 1.3 0.9 1.65 3.03 12.6
2004 SAC 34 33 26.7 0.411 0.172 0.804 1.4 2.7 4.1 1.5 1.1 0.7 1.56 2.53 11.2
2005 CHA 31 31 34.3 0.417 0.000 0.798 1.5 3.8 5.2 1.3 1.6 1.0 2.71 3.39 13.6
2006 CHA 34 34 28.6 0.421 0.365 0.744 1.4 3.9 5.3 1.5 1.2 0.9 2.06 2.94 13.1
2007 PHO 34 34 31.5 0.414 0.328 0.788 1.6 4.9 6.5 1.3 1.2 1.6 1.65 2.97 12.6
2008 PHO 25 25 28.9 0.417 0.348 0.867 2.0 5.0 7.0 1.1 1.1 1.2 1.64 3.92 11.1
2009 PHO 34 34 27.1 0.451 0.452 0.870 1.0 4.4 5.4 0.8 1.0 1.7 1.09 3.15 9.9
2010 PHO 34 34 29.2 0.395 0.347 0.750 1.0 4.2 5.2 0.9 0.7 0.8 1.09 3.41 9.2
2011 IND 33 32 21.5 0.371 0.340 0.882 0.8 2.3 3.1 1.5 0.7 0.5 1.27 2.42 7.2
2012 SAN 1 0 3.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.00 0.00 0.0
Career Regular Season Totals
Career 449 400 12,588 2,044-4,834 231-672 692-891 655 1,664 2,319 543 454 554 745 1,385 5,011
All-Star 1 0 13 0-3 0-1 2-2 1 3 4 1 0 0 0 2 2
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1998 SAC 28 10 707 113-279 5-14 40-54 45 84 129 31 17 46 46 78 271
1999 SAC 31 3 632 104-235 1-2 47-72 46 73 119 17 26 38 38 72 256
2000 SAC 32 32 925 176-371 0-0 36-46 61 117 178 43 30 64 60 107 388
2001 SAC 32 32 912 148-352 0-2 62-85 48 131 179 41 34 55 66 106 358
2002 SAC 32 32 1,063 184-435 15-42 86-101 56 132 188 40 27 46 59 126 469
2003 SAC 34 34 986 188-427 13-49 41-58 61 126 187 52 43 32 56 103 430
2004 SAC 34 33 908 165-401 5-29 45-56 46 92 138 50 38 25 53 86 380
2005 CHA 31 31 1,063 169-405 0-7 83-104 45 117 162 41 51 32 84 105 421
2006 CHA 34 34 971 178-423 31-85 58-78 48 132 180 50 41 29 70 100 445
2007 PHO 34 34 1,072 165-399 20-61 78-99 54 166 220 44 40 56 56 101 428
2008 PHO 25 25 722 111-266 16-46 39-45 50 126 176 28 28 29 41 98 277
2009 PHO 34 34 920 137-304 42-93 20-23 35 148 183 27 34 57 37 107 336
2010 PHO 34 34 992 118-299 51-147 27-36 33 144 177 30 23 29 37 116 314
2011 IND 33 32 711 88-237 32-94 30-34 27 75 102 49 22 16 42 80 238
2012 SAN 1 0 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Career Playoff Averages
Career 50 50 29.8 0.430 0.432 0.748 1.5 4.6 6.1 1.4 1.1 1.2 1.34 3.28 11.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1999 SAC 1 1 38.0 0.375 0.000 0.333 1.0 1.0 2.0 0.0 3.0 1.0 1.00 4.00 14.0
2000 SAC 2 2 29.5 0.409 0.000 0.750 0.0 4.0 4.0 0.5 1.0 0.5 1.00 2.50 10.5
2001 SAC 5 5 32.8 0.383 0.000 0.818 1.6 3.2 4.8 1.6 1.0 1.0 0.80 3.20 11.0
2003 SAC 6 6 29.3 0.397 0.333 0.700 1.5 6.2 7.7 1.8 0.8 0.5 1.83 2.83 12.8
2004 SAC 6 6 30.8 0.442 0.222 0.773 1.8 3.3 5.2 1.3 1.5 2.0 1.83 2.83 15.8
2007 PHO 9 9 31.8 0.407 0.484 0.800 1.8 6.0 7.8 1.7 1.0 1.8 1.44 3.56 11.7
2009 PHO 11 11 26.4 0.526 0.526 0.750 1.3 4.5 5.8 0.8 1.4 0.8 0.64 3.45 9.9
2010 PHO 4 4 32.3 0.483 0.353 0.750 1.5 5.0 6.5 2.3 0.5 1.2 1.25 4.00 9.3
2011 IND 6 6 27.5 0.407 0.409 1.000 1.5 3.8 5.3 1.7 0.8 1.0 2.17 3.17 9.5
Career Playoff Totals
Career 50 50 1,492 218-507 57-132 77-103 74 229 303 71 55 58 67 164 570
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1999 SAC 1 1 38 6-16 0-0 2-6 1 1 2 0 3 1 1 4 14
2000 SAC 2 2 59 9-22 0-0 3-4 0 8 8 1 2 1 2 5 21
2001 SAC 5 5 164 23-60 0-0 9-11 8 16 24 8 5 5 4 16 55
2003 SAC 6 6 176 29-73 5-15 14-20 9 37 46 11 5 3 11 17 77
2004 SAC 6 6 185 38-86 2-9 17-22 11 20 31 8 9 12 11 17 95
2007 PHO 9 9 286 37-91 15-31 16-20 16 54 70 15 9 16 13 32 105
2009 PHO 11 11 290 40-76 20-38 9-12 14 50 64 9 15 9 7 38 109
2010 PHO 4 4 129 14-29 6-17 3-4 6 20 26 9 2 5 5 16 37
2011 IND 6 6 165 22-54 9-22 4-4 9 23 32 10 5 6 13 19 57

Ranks

Season Highs/Career Highs
Points 0 None 28 vs. Utah 8/14/1999
Field Goals Made 0 None 14 vs. Utah 8/14/1999
Field Goals Attempted 1 @ Tulsa 5/19/2012 23 3 Times
Three Point Field Goals Made 0 None 5 2 Times
Three Point Field Goals Attempted 1 @ Tulsa 5/19/2012 9 vs. Los Angeles 6/4/2010
Free Throws Made 0 None 11 @ Detroit 8/9/2005
Free Throws Attempted 0 None 12 2 Times
Offensive Rebounds 0 None 6 2 Times
Defensive Rebounds 1 @ Tulsa 5/19/2012 11 vs. Utah 8/1/2002
Total Rebounds 1 @ Tulsa 5/19/2012 13 3 Times
Assists 0 None 5 3 Times
Steals 0 None 6 @ Sacramento 7/26/2005
Blocks 0 None 6 2 Times
Minutes Played 3 @ Tulsa 5/19/2012 46 vs. Detroit 8/6/2005