Tammy Sutton-Brown #8 Center

Tammy Sutton-Brown
2012 Regular Season Statistics
PPG-
RPG-
APG-
EFF-

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 355 331 25.4 0.482 0.000 0.697 1.9 3.5 5.4 0.6 0.8 1.5 1.83 3.25 9.5
All-Star 2 0 13.5 0.500 0.000 0.750 0.5 3.0 3.5 0.5 0.0 1.5 1.50 2.00 4.5
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 CHA 29 21 20.8 0.490 0.000 0.722 1.8 2.7 4.4 0.4 0.7 1.3 1.38 2.90 6.8
2002 CHA 32 29 27.7 0.531 0.000 0.713 2.4 3.6 6.0 0.5 0.9 1.1 1.53 3.91 11.9
2003 CHA 34 33 25.4 0.421 0.000 0.687 2.1 3.8 5.9 0.4 0.6 1.5 1.74 3.88 8.4
2004 CHA 34 34 28.5 0.473 0.000 0.698 1.9 4.4 6.2 0.4 0.9 2.1 2.09 3.26 9.6
2005 CHA 34 33 26.1 0.509 0.000 0.681 1.9 3.4 5.3 0.4 0.9 1.1 2.03 4.06 9.4
2006 CHA 30 30 26.7 0.488 0.000 0.639 2.3 3.5 5.9 0.7 0.9 1.8 2.37 3.50 11.2
2007 IND 34 33 25.3 0.485 0.000 0.716 1.9 3.5 5.4 0.9 1.0 1.4 2.50 3.38 12.0
2008 IND 33 33 29.0 0.495 0.000 0.673 1.9 4.4 6.3 0.5 0.6 1.7 2.09 3.42 11.8
2009 IND 27 25 25.2 0.466 0.000 0.745 1.6 4.2 5.9 0.9 0.6 1.5 1.81 2.81 9.9
2010 IND 34 34 25.7 0.450 0.000 0.707 2.0 3.1 5.1 0.9 1.0 1.6 1.62 2.65 8.1
2011 IND 34 26 19.0 0.489 0.000 0.743 1.2 1.9 3.1 0.6 1.1 1.2 0.97 1.91 5.5
Career Regular Season Totals
Career 355 331 9,026 1,192-2,475 0-5 986-1,414 680 1,237 1,917 208 295 528 650 1,154 3,370
All-Star 2 0 27 3-6 0-0 3-4 1 6 7 1 0 3 3 4 9
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 CHA 29 21 602 72-147 0-0 52-72 51 78 129 11 21 39 40 84 196
2002 CHA 32 29 885 129-243 0-0 124-174 76 115 191 15 29 36 49 125 382
2003 CHA 34 33 864 98-233 0-0 90-131 73 128 201 15 19 50 59 132 286
2004 CHA 34 34 970 106-224 0-0 113-162 63 148 211 15 31 71 71 111 325
2005 CHA 34 33 887 111-218 0-0 96-141 64 115 179 14 30 37 69 138 318
2006 CHA 30 30 802 118-242 0-0 99-155 70 106 176 20 26 55 71 105 335
2007 IND 34 33 860 149-307 0-0 111-155 66 118 184 30 35 47 85 115 409
2008 IND 33 33 956 143-289 0-1 103-153 63 145 208 17 20 57 69 113 389
2009 IND 27 25 680 95-204 0-0 76-102 44 114 158 23 15 40 49 76 266
2010 IND 34 34 875 103-229 0-1 70-99 69 105 174 29 33 55 55 90 276
2011 IND 34 26 645 68-139 0-3 52-70 41 65 106 19 36 41 33 65 188
Career Playoff Averages
Career 40 39 26.1 0.472 0.000 0.729 1.6 3.3 5.0 0.6 0.6 1.4 2.13 2.88 9.8
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2001 CHA 8 8 20.9 0.543 0.000 0.714 1.3 2.0 3.3 0.5 0.1 1.4 1.00 3.12 7.5
2002 CHA 2 2 28.0 0.500 0.000 0.167 2.0 4.0 6.0 0.0 0.5 0.5 3.50 3.00 7.5
2003 CHA 2 1 16.0 0.286 0.000 0.000 0.5 2.5 3.0 0.0 0.0 1.5 1.00 2.50 2.0
2007 IND 6 6 20.5 0.349 0.000 0.571 1.2 3.5 4.7 0.7 0.2 2.0 1.33 2.50 7.0
2008 IND 3 3 31.0 0.387 0.000 0.952 2.0 3.3 5.3 0.3 0.3 1.3 2.00 4.00 14.7
2009 IND 10 10 31.1 0.528 0.000 0.689 1.5 4.1 5.6 0.5 0.9 1.4 3.00 3.00 14.3
2010 IND 3 3 30.0 0.476 0.000 0.818 1.7 2.7 4.3 0.3 1.3 0.7 2.67 2.33 9.7
2011 IND 6 6 28.7 0.463 0.000 0.864 2.8 4.0 6.8 1.3 0.8 1.8 2.67 2.50 9.5
Career Playoff Totals
Career 40 39 1,044 146-309 0-0 102-140 65 133 198 23 22 58 85 115 394
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2001 CHA 8 8 167 25-46 0-0 10-14 10 16 26 4 1 11 8 25 60
2002 CHA 2 2 56 7-14 0-0 1-6 4 8 12 0 1 1 7 6 15
2003 CHA 2 1 32 2-7 0-0 0-0 1 5 6 0 0 3 2 5 4
2007 IND 6 6 123 15-43 0-0 12-21 7 21 28 4 1 12 8 15 42
2008 IND 3 3 93 12-31 0-0 20-21 6 10 16 1 1 4 6 12 44
2009 IND 10 10 311 56-106 0-0 31-45 15 41 56 5 9 14 30 30 143
2010 IND 3 3 90 10-21 0-0 9-11 5 8 13 1 4 2 8 7 29
2011 IND 6 6 172 19-41 0-0 19-22 17 24 41 8 5 11 16 15 57

Ranks

Season Highs/Career Highs
No Data