Nicole Powell #14 Forward

Nicole Powell
2012 Regular Season Statistics
PPG6.0
RPG2.0
APG1.0
EFF +2.67

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 271 239 26.3 0.388 0.381 0.885 1.1 3.2 4.3 1.8 1.2 0.3 1.62 2.02 10.9
All-Star 1 0 20.0 0.571 0.556 0.000 1.0 1.0 2.0 0.0 1.0 0.0 1.00 0.00 21.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2004 CHA 31 0 12.4 0.413 0.414 0.800 0.3 2.0 2.3 0.5 0.5 0.1 0.71 1.19 4.3
2005 SAC 34 34 29.1 0.379 0.415 0.806 0.9 2.7 3.6 1.8 1.1 0.5 1.29 2.44 10.7
2006 SAC 34 34 26.1 0.375 0.353 0.816 0.7 3.1 3.9 1.8 1.2 0.4 1.38 2.41 9.6
2007 SAC 34 34 29.0 0.376 0.380 0.964 1.9 3.7 5.6 1.7 1.4 0.4 1.88 1.85 12.8
2008 SAC 34 33 27.8 0.368 0.411 0.840 1.2 3.2 4.4 1.4 1.2 0.2 1.82 2.29 13.6
2009 SAC 34 34 30.4 0.416 0.363 0.979 1.5 4.4 5.9 2.3 1.4 0.2 2.47 1.82 16.7
2010 NYL 34 34 26.3 0.389 0.395 0.839 1.0 3.2 4.2 2.2 1.0 0.2 1.41 1.97 9.3
2011 NYL 33 33 28.3 0.410 0.353 0.906 1.0 3.3 4.2 2.3 1.4 0.3 1.97 2.24 9.7
2012 NYL 3 3 23.7 0.292 0.214 0.333 0.7 1.3 2.0 1.0 0.3 0.3 0.67 0.33 6.0
Career Regular Season Totals
Career 271 239 7,116 1,029-2,651 485-1,272 399-451 291 865 1,156 475 313 79 438 547 2,942
All-Star 1 0 21 8-14 5-9 0-0 1 1 2 0 1 0 1 0 21
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2004 CHA 31 0 384 50-121 24-58 8-10 10 61 71 16 15 4 22 37 132
2005 SAC 34 34 988 120-317 66-159 58-72 32 92 124 62 39 16 44 83 364
2006 SAC 34 34 879 116-309 55-156 40-49 25 106 131 61 42 15 47 82 327
2007 SAC 34 34 986 147-391 62-163 80-83 65 126 191 58 48 12 64 63 436
2008 SAC 34 33 944 161-437 78-190 63-75 41 109 150 46 40 6 62 78 463
2009 SAC 34 34 1,035 198-476 77-212 94-96 51 149 200 77 49 8 84 62 567
2010 NYL 34 34 895 112-288 66-167 26-31 33 110 143 76 34 7 48 67 316
2011 NYL 33 33 935 118-288 54-153 29-32 32 108 140 76 45 10 65 74 319
2012 NYL 3 3 71 7-24 3-14 1-3 2 4 6 3 1 1 2 1 18
Career Playoff Averages
Career 31 31 29.4 0.467 0.438 0.931 0.9 3.2 4.1 1.8 1.1 0.2 1.68 2.61 12.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 SAC 8 8 32.1 0.385 0.476 0.800 0.2 2.2 2.5 1.9 0.9 0.1 1.50 2.00 11.0
2006 SAC 9 9 28.3 0.527 0.500 0.846 0.9 3.7 4.6 1.6 1.6 0.1 1.44 2.89 11.8
2007 SAC 3 3 26.7 0.457 0.300 1.000 1.3 4.3 5.7 1.7 1.3 0.3 2.33 2.33 15.3
2008 SAC 3 3 30.0 0.513 0.250 1.000 1.7 4.3 6.0 2.7 1.0 0.3 2.33 3.67 18.0
2010 NYL 5 5 25.6 0.444 0.381 1.000 1.0 1.8 2.8 1.8 0.4 0.2 1.40 2.80 7.6
2011 NYL 3 3 34.3 0.500 0.571 1.000 1.3 4.7 6.0 1.7 1.7 0.7 2.00 2.33 16.7
Career Playoff Totals
Career 31 31 913 134-287 60-137 54-58 28 100 128 56 35 7 52 81 382
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 SAC 8 8 257 30-78 20-42 8-10 2 18 20 15 7 1 12 16 88
2006 SAC 9 9 254 39-74 17-34 11-13 8 33 41 14 14 1 13 26 106
2007 SAC 3 3 80 16-35 3-10 11-11 4 13 17 5 4 1 7 7 46
2008 SAC 3 3 90 20-39 4-16 10-10 5 13 18 8 3 1 7 11 54
2010 NYL 5 5 128 12-27 8-21 6-6 5 9 14 9 2 1 7 14 38
2011 NYL 3 3 103 17-34 8-14 8-8 4 14 18 5 5 2 6 7 50

Ranks

Season Highs/Career Highs
Points 8 vs. Minnesota 5/22/2012 32 @ New York 7/23/2009
Field Goals Made 3 vs. Minnesota 5/22/2012 12 2 Times
Field Goals Attempted 8 3 Times 26 @ Phoenix 6/13/2009
Three Point Field Goals Made 2 vs. Minnesota 5/22/2012 7 vs. Phoenix 8/14/2010
Three Point Field Goals Attempted 6 vs. Minnesota 5/22/2012 13 @ Phoenix 7/15/2009
Free Throws Made 1 @ Connecticut 5/20/2012 11 vs. Washington 8/12/2007
Free Throws Attempted 2 @ Connecticut 5/20/2012 11 vs. Washington 8/12/2007
Offensive Rebounds 1 2 Times 6 @ Los Angeles 6/22/2007
Defensive Rebounds 2 vs. Connecticut 5/19/2012 10 2 Times
Total Rebounds 2 3 Times 12 2 Times
Assists 2 vs. Connecticut 5/19/2012 7 vs. Connecticut 9/1/2009
Steals 1 vs. Connecticut 5/19/2012 6 vs. Phoenix 7/30/2011
Blocks 1 @ Connecticut 5/20/2012 3 2 Times
Minutes Played 25 2 Times 43 2 Times