Lindsey Harding #10 Guard
| PPG | 16.0 |
|---|---|
| RPG | 1.0 |
| APG | 6.0 |
| EFF | +18.00 |
- Born: Jun 12, 1984
- Height: 5-8 / 1,73
- Weight: 139 lbs. / 63,1 kg.
- College: Duke
- Years Pro: 5
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 147 | 132 | 31.2 | 0.422 | 0.264 | 0.734 | 0.6 | 2.8 | 3.3 | 4.2 | 1.2 | 0.2 | 2.59 | 2.02 | 10.9 | |
| All-Star | 1 | 1 | 20.0 | 0.250 | 0.000 | 1.000 | 5.0 | 2.0 | 7.0 | 4.0 | 1.0 | 0.0 | 4.00 | 1.00 | 4.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2007 | MIN | 20 | 19 | 30.1 | 0.354 | 0.229 | 0.679 | 0.8 | 3.6 | 4.4 | 3.9 | 1.0 | 0.3 | 2.35 | 2.20 | 11.6 |
| 2008 | MIN | 24 | 11 | 24.6 | 0.367 | 0.080 | 0.694 | 0.4 | 2.0 | 2.3 | 3.2 | 1.1 | 0.2 | 2.29 | 2.33 | 6.4 |
| 2009 | WAS | 34 | 34 | 35.1 | 0.435 | 0.323 | 0.748 | 0.7 | 3.3 | 4.0 | 4.5 | 1.3 | 0.4 | 2.97 | 2.00 | 12.8 |
| 2010 | WAS | 34 | 34 | 33.2 | 0.445 | 0.288 | 0.766 | 0.5 | 2.5 | 3.0 | 4.0 | 1.4 | 0.2 | 2.76 | 1.97 | 12.1 |
| 2011 | ATL | 34 | 33 | 30.5 | 0.455 | 0.303 | 0.733 | 0.5 | 2.7 | 3.2 | 4.8 | 1.0 | 0.2 | 2.38 | 1.76 | 10.5 |
| 2012 | ATL | 1 | 1 | 33.0 | 0.500 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.00 | 2.00 | 16.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 147 | 132 | 4,588 | 602-1,428 | 55-208 | 348-474 | 82 | 409 | 491 | 613 | 172 | 36 | 381 | 297 | 1,607 | |
| All-Star | 1 | 1 | 21 | 1-4 | 0-2 | 2-2 | 5 | 2 | 7 | 4 | 1 | 0 | 4 | 1 | 4 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2007 | MIN | 20 | 19 | 602 | 86-243 | 8-35 | 53-78 | 15 | 72 | 87 | 78 | 20 | 6 | 47 | 44 | 233 |
| 2008 | MIN | 24 | 11 | 591 | 51-139 | 2-25 | 50-72 | 9 | 47 | 56 | 76 | 27 | 4 | 55 | 56 | 154 |
| 2009 | WAS | 34 | 34 | 1,194 | 163-375 | 20-62 | 89-119 | 24 | 111 | 135 | 154 | 43 | 13 | 101 | 68 | 435 |
| 2010 | WAS | 34 | 34 | 1,130 | 157-353 | 15-52 | 82-107 | 17 | 86 | 103 | 137 | 47 | 6 | 94 | 67 | 411 |
| 2011 | ATL | 34 | 33 | 1,037 | 141-310 | 10-33 | 66-90 | 17 | 92 | 109 | 162 | 34 | 6 | 81 | 60 | 358 |
| 2012 | ATL | 1 | 1 | 33 | 4-8 | 0-1 | 8-8 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 2 | 16 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 | 12 | 37.4 | 0.357 | 0.250 | 0.727 | 0.5 | 2.3 | 2.8 | 5.1 | 1.8 | 0.2 | 2.42 | 2.67 | 13.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | WAS | 2 | 2 | 40.5 | 0.385 | 0.000 | 1.000 | 0.5 | 2.0 | 2.5 | 4.0 | 1.5 | 0.0 | 5.00 | 3.00 | 10.5 |
| 2010 | WAS | 2 | 2 | 33.5 | 0.219 | 0.400 | 0.625 | 0.5 | 2.0 | 2.5 | 3.0 | 2.0 | 0.0 | 3.00 | 3.50 | 10.5 |
| 2011 | ATL | 8 | 8 | 37.8 | 0.391 | 0.250 | 0.743 | 0.5 | 2.5 | 3.0 | 5.9 | 1.9 | 0.2 | 1.63 | 2.38 | 14.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 | 12 | 450 | 60-168 | 6-24 | 32-44 | 6 | 28 | 34 | 61 | 22 | 2 | 29 | 32 | 158 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | WAS | 2 | 2 | 81 | 10-26 | 0-3 | 1-1 | 1 | 4 | 5 | 8 | 3 | 0 | 10 | 6 | 21 |
| 2010 | WAS | 2 | 2 | 67 | 7-32 | 2-5 | 5-8 | 1 | 4 | 5 | 6 | 4 | 0 | 6 | 7 | 21 |
| 2011 | ATL | 8 | 8 | 302 | 43-110 | 4-16 | 26-35 | 4 | 20 | 24 | 47 | 15 | 2 | 13 | 19 | 116 |
Ranks
- Ranks #15 in the WNBA in Points Per Game (16.0)
- Ranks #10 in the WNBA in Blocks (1.0)
- Ranks #3 in the WNBA in Assists Per Game (6.0)
- Ranks #20 in the WNBA in Points (16.0)
- Ranks #1 in the WNBA in Free-Throw Percentage (1.0)
- Ranks #15 in the WNBA in Assists Per Turnover (2.0)
- Ranks #9 in the WNBA in Blocks Per Game (1.0)
- Ranks #2 in the WNBA in Free Throws Per 40 Minutes (9.6)
- Ranks #11 in the WNBA in Minutes Per Game (33.0)
- Ranks #7 in the WNBA in Free Throw Attempts Per 40 Minutes (9.6)
- Ranks #4 in the WNBA in Free Throws (8.0)
- Ranks #15 in the WNBA in Assists Per 40 Minutes (7.2)
- Ranks #5 in the WNBA in Free Throw Attempts (8.0)
- Ranks #15 in the WNBA in Efficiency Ranking (18.0)
- Ranks #6 in the WNBA in Assists (6.0)
- Ranks #17 in the WNBA in Turnovers Per Game (3.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 16 @ Indiana 5/19/2012 | 33 @ Indiana 7/30/2010 |
| Field Goals Made | 4 @ Indiana 5/19/2012 | 11 @ Indiana 7/30/2010 |
| Field Goals Attempted | 8 @ Indiana 5/19/2012 | 18 2 Times |
| Three Point Field Goals Made | 0 None | 3 2 Times |
| Three Point Field Goals Attempted | 1 @ Indiana 5/19/2012 | 6 @ Chicago 6/25/2010 |
| Free Throws Made | 8 @ Indiana 5/19/2012 | 11 vs. Phoenix 9/12/2008 |
| Free Throws Attempted | 8 @ Indiana 5/19/2012 | 14 vs. Phoenix 9/12/2008 |
| Offensive Rebounds | 0 None | 3 @ Indiana 9/6/2009 |
| Defensive Rebounds | 1 @ Indiana 5/19/2012 | 7 3 Times |
| Total Rebounds | 1 @ Indiana 5/19/2012 | 7 6 Times |
| Assists | 6 @ Indiana 5/19/2012 | 10 2 Times |
| Steals | 1 @ Indiana 5/19/2012 | 5 @ Phoenix 9/3/2008 |
| Blocks | 1 @ Indiana 5/19/2012 | 3 vs. Minnesota 8/30/2009 |
| Minutes Played | 33 @ Indiana 5/19/2012 | 47 vs. Connecticut 8/14/2009 |




