Erika de Souza #14 Forward/Center

Erika de Souza
2012 Preseason Statistics
PPG-
RPG-
APG-
EFF-

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 155 110 21.9 0.534 0.000 0.592 2.5 4.1 6.6 0.8 0.8 1.1 1.61 2.82 9.4
All-Star 1 0 13.0 1.000 0.000 1.000 2.0 7.0 9.0 1.0 0.0 0.0 2.00 0.00 12.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2002 LAS 11 0 3.7 0.357 0.000 0.200 0.7 0.5 1.3 0.2 0.3 0.0 0.55 1.27 1.1
2007 CON 32 2 12.2 0.534 0.000 0.476 1.2 1.9 3.0 0.4 0.2 0.9 1.09 1.72 4.2
2008 ATL 12 8 23.1 0.585 0.000 0.615 3.3 3.3 6.6 0.7 1.4 1.8 1.67 4.00 9.3
2009 ATL 34 34 27.3 0.528 0.000 0.653 3.5 5.6 9.1 1.1 0.9 1.3 2.06 3.44 11.8
2010 ATL 34 34 25.6 0.571 0.000 0.547 2.8 5.5 8.3 0.9 0.8 1.2 1.82 3.21 12.4
2011 ATL 32 32 27.4 0.499 0.000 0.655 2.6 4.9 7.5 1.0 1.2 1.3 1.78 2.94 11.8
Career Regular Season Totals
Career 155 110 3,387 647-1,212 0-1 167-282 382 640 1,022 123 124 177 250 437 1,461
All-Star 1 0 14 5-5 0-0 2-2 2 7 9 1 0 0 2 0 12
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2002 LAS 11 0 41 5-14 0-0 2-10 8 6 14 2 3 0 6 14 12
2007 CON 32 2 391 63-118 0-0 10-21 37 60 97 14 7 29 35 55 136
2008 ATL 12 8 277 48-82 0-0 16-26 39 40 79 8 17 21 20 48 112
2009 ATL 34 34 928 170-322 0-0 62-95 119 190 309 38 32 44 70 117 402
2010 ATL 34 34 872 190-333 0-0 41-75 96 187 283 30 27 40 62 109 421
2011 ATL 32 32 877 171-343 0-1 36-55 83 157 240 31 38 43 57 94 378
Career Playoff Averages
Career 16 8 25.6 0.468 0.000 0.697 2.6 5.6 8.1 1.1 0.8 1.5 1.50 3.69 9.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2002 LAS 1 0 3.0 0.000 0.000 0.750 1.0 0.0 1.0 0.0 0.0 0.0 0.00 0.00 3.0
2007 CON 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.00 0.00 0.0
2009 ATL 2 2 27.0 0.556 0.000 0.750 2.5 4.5 7.0 1.0 2.0 1.0 5.00 5.00 11.5
2010 ATL 7 1 25.7 0.500 0.000 0.800 2.0 6.3 8.3 1.1 0.7 2.3 1.00 4.14 10.3
2011 ATL 5 5 33.4 0.424 0.000 0.500 4.2 7.2 11.4 1.4 0.6 1.2 1.40 4.00 11.0
Career Playoff Totals
Career 16 8 411 65-139 0-0 23-33 41 89 130 18 12 24 24 59 153
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2002 LAS 1 0 3 0-1 0-0 3-4 1 0 1 0 0 0 0 0 3
2007 CON 1 0 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2009 ATL 2 2 54 10-18 0-0 3-4 5 9 14 2 4 2 10 10 23
2010 ATL 7 1 180 30-60 0-0 12-15 14 44 58 8 5 16 7 29 72
2011 ATL 5 5 167 25-59 0-0 5-10 21 36 57 7 3 6 7 20 55

Ranks

Season Highs/Career Highs
No Data