Courtney Paris #3 Center
| PPG | 2.0 |
|---|---|
| RPG | 1.0 |
| APG | 0.0 |
| EFF | +3.00 |
- Born: Sep 21, 1987
- Height: 6-4 / 1,93
- Weight: 250 lbs. / 113,4 kg.
- College: Oklahoma
- Years Pro: 2
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 62 | 6 | 11.5 | 0.517 | 0.000 | 0.625 | 1.5 | 2.1 | 3.6 | 0.5 | 0.3 | 0.4 | 0.45 | 1.52 | 4.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | SAC | 33 | 6 | 13.4 | 0.515 | 0.000 | 0.727 | 1.7 | 2.4 | 4.1 | 0.7 | 0.3 | 0.3 | 0.61 | 1.45 | 4.8 |
| 2011 | ATL | 28 | 0 | 9.6 | 0.519 | 0.000 | 0.516 | 1.4 | 1.8 | 3.1 | 0.4 | 0.3 | 0.4 | 0.29 | 1.61 | 3.4 |
| 2012 | ATL | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.00 | 1.00 | 2.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 62 | 6 | 715 | 109-211 | 0-2 | 40-64 | 94 | 129 | 223 | 32 | 19 | 22 | 28 | 94 | 258 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | SAC | 33 | 6 | 442 | 68-132 | 0-1 | 24-33 | 56 | 78 | 134 | 22 | 11 | 10 | 20 | 48 | 160 |
| 2011 | ATL | 28 | 0 | 269 | 40-77 | 0-1 | 16-31 | 38 | 50 | 88 | 10 | 8 | 11 | 8 | 45 | 96 |
| 2012 | ATL | 1 | 0 | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 3.4 | 0.500 | 0.000 | 0.500 | 0.8 | 0.2 | 1.0 | 0.0 | 0.4 | 0.2 | 0.40 | 0.60 | 0.6 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | ATL | 5 | 0 | 3.6 | 0.500 | 0.000 | 0.500 | 0.8 | 0.2 | 1.0 | 0.0 | 0.4 | 0.2 | 0.40 | 0.60 | 0.6 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 18 | 1-2 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | ATL | 5 | 0 | 18 | 1-2 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 3 | 3 |
Ranks
- Ranks #9 in the WNBA in Blocks Per Game (1.0)
- Ranks #8 in the WNBA in Defensive Rebounds Per 40 Minutes (10.6)
- Ranks #10 in the WNBA in Blocks (1.0)
- Ranks #20 in the WNBA in Rebounds Per 40 Minutes (10.6)
- Ranks #13 in the WNBA in Field Goals Per 40 Minutes (10.6)
- Ranks #1 in the WNBA in Blocks Per 40 Minutes (10.6)
- Ranks #13 in the WNBA in Field-Goal Attempts Per 40 Minutes (21.2)
- Ranks #9 in the WNBA in Efficiency Ranking Per 40 Minutes (31.9)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 2 @ Indiana 5/19/2012 | 19 vs. New York 8/7/2009 |
| Field Goals Made | 1 @ Indiana 5/19/2012 | 8 vs. New York 8/7/2009 |
| Field Goals Attempted | 2 @ Indiana 5/19/2012 | 13 @ Phoenix 7/15/2009 |
| Three Point Field Goals Made | 0 None | 0 None |
| Three Point Field Goals Attempted | 0 None | 1 2 Times |
| Free Throws Made | 0 None | 4 2 Times |
| Free Throws Attempted | 0 None | 8 vs. Phoenix 6/24/2011 |
| Offensive Rebounds | 0 None | 6 2 Times |
| Defensive Rebounds | 1 @ Indiana 5/19/2012 | 9 vs. Minnesota 9/13/2009 |
| Total Rebounds | 1 @ Indiana 5/19/2012 | 14 vs. Minnesota 9/13/2009 |
| Assists | 0 None | 3 vs. Detroit 7/19/2009 |
| Steals | 0 None | 2 @ Phoenix 7/15/2009 |
| Blocks | 1 @ Indiana 5/19/2012 | 2 4 Times |
| Minutes Played | 4 @ Indiana 5/19/2012 | 27 vs. Seattle 7/17/2009 |




