Asjha Jones #15 Forward
| PPG | 16.0 |
|---|---|
| RPG | 8.0 |
| APG | 2.0 |
| EFF | +15.50 |
- Born: Aug 01, 1980
- Height: 6-3 / 1,91
- Weight: 196 lbs. / 88,9 kg.
- College: Connecticut
- Years Pro: 10
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 319 | 160 | 25.1 | 0.451 | 0.281 | 0.754 | 1.8 | 3.1 | 4.8 | 1.7 | 0.6 | 0.6 | 1.89 | 2.66 | 11.4 | |
| All-Star | 2 | 0 | 18.0 | 0.667 | 0.000 | 0.000 | 1.0 | 4.5 | 5.5 | 4.0 | 0.0 | 0.5 | 0.00 | 1.00 | 8.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | WAS | 32 | 1 | 19.1 | 0.399 | 0.200 | 0.606 | 1.2 | 1.6 | 2.8 | 0.9 | 0.4 | 0.5 | 1.22 | 2.75 | 6.5 |
| 2003 | WAS | 34 | 1 | 22.0 | 0.434 | 0.412 | 0.745 | 1.8 | 2.1 | 4.0 | 1.5 | 0.5 | 0.7 | 1.85 | 3.21 | 8.5 |
| 2004 | CON | 34 | 1 | 20.6 | 0.402 | 0.333 | 0.854 | 1.5 | 2.0 | 3.5 | 1.1 | 0.6 | 0.5 | 1.56 | 2.41 | 6.9 |
| 2005 | CON | 33 | 4 | 21.4 | 0.484 | 0.400 | 0.589 | 1.6 | 2.0 | 3.7 | 1.2 | 0.3 | 0.2 | 1.54 | 2.12 | 9.1 |
| 2006 | CON | 34 | 2 | 22.7 | 0.463 | 0.263 | 0.785 | 1.7 | 3.6 | 5.4 | 1.4 | 0.7 | 0.6 | 1.74 | 2.18 | 11.1 |
| 2007 | CON | 30 | 30 | 31.4 | 0.449 | 0.083 | 0.766 | 2.2 | 3.9 | 6.1 | 2.5 | 0.8 | 0.8 | 3.03 | 3.00 | 15.3 |
| 2008 | CON | 33 | 33 | 29.2 | 0.484 | 0.217 | 0.786 | 2.2 | 3.9 | 6.1 | 2.5 | 0.6 | 0.8 | 2.24 | 2.58 | 17.0 |
| 2009 | CON | 23 | 23 | 31.6 | 0.469 | 0.313 | 0.762 | 1.9 | 4.0 | 5.9 | 2.4 | 0.9 | 0.6 | 2.13 | 3.43 | 16.7 |
| 2010 | CON | 30 | 29 | 25.8 | 0.448 | 0.300 | 0.848 | 1.6 | 3.3 | 4.9 | 2.2 | 0.4 | 0.4 | 1.80 | 2.20 | 10.8 |
| 2011 | CON | 34 | 34 | 28.6 | 0.444 | 0.300 | 0.711 | 1.9 | 4.5 | 6.4 | 1.9 | 0.6 | 0.5 | 1.88 | 3.00 | 13.3 |
| 2012 | CON | 2 | 2 | 29.5 | 0.412 | 1.000 | 0.750 | 2.5 | 5.5 | 8.0 | 2.0 | 1.0 | 1.0 | 2.00 | 2.50 | 16.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 319 | 160 | 7,997 | 1,524-3,380 | 39-139 | 536-711 | 563 | 983 | 1,546 | 551 | 183 | 180 | 602 | 850 | 3,623 | |
| All-Star | 2 | 0 | 36 | 8-12 | 0-1 | 0-0 | 2 | 9 | 11 | 8 | 0 | 1 | 0 | 2 | 16 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | WAS | 32 | 1 | 612 | 93-233 | 2-10 | 20-33 | 39 | 50 | 89 | 28 | 13 | 17 | 39 | 88 | 208 |
| 2003 | WAS | 34 | 1 | 748 | 121-279 | 7-17 | 41-55 | 62 | 73 | 135 | 52 | 16 | 25 | 63 | 109 | 290 |
| 2004 | CON | 34 | 1 | 699 | 96-239 | 2-6 | 41-48 | 51 | 67 | 118 | 39 | 20 | 18 | 53 | 82 | 235 |
| 2005 | CON | 33 | 4 | 705 | 133-275 | 2-5 | 33-56 | 54 | 67 | 121 | 40 | 10 | 7 | 51 | 70 | 301 |
| 2006 | CON | 34 | 2 | 797 | 155-334 | 5-19 | 62-79 | 59 | 124 | 183 | 46 | 23 | 20 | 60 | 74 | 377 |
| 2007 | CON | 30 | 30 | 942 | 193-430 | 1-12 | 72-94 | 65 | 118 | 183 | 75 | 25 | 23 | 91 | 90 | 459 |
| 2008 | CON | 33 | 33 | 963 | 223-461 | 5-23 | 110-140 | 73 | 128 | 201 | 81 | 20 | 26 | 74 | 85 | 561 |
| 2009 | CON | 23 | 23 | 727 | 159-339 | 5-16 | 61-80 | 43 | 93 | 136 | 56 | 20 | 13 | 49 | 79 | 384 |
| 2010 | CON | 30 | 29 | 774 | 139-310 | 6-20 | 39-46 | 48 | 99 | 147 | 66 | 13 | 13 | 54 | 66 | 323 |
| 2011 | CON | 34 | 34 | 971 | 198-446 | 3-10 | 54-76 | 64 | 153 | 217 | 64 | 21 | 16 | 64 | 102 | 453 |
| 2012 | CON | 2 | 2 | 59 | 14-34 | 1-1 | 3-4 | 5 | 11 | 16 | 4 | 2 | 2 | 4 | 5 | 32 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 9 | 23.6 | 0.416 | 0.222 | 0.609 | 1.5 | 2.6 | 4.1 | 1.5 | 0.5 | 0.4 | 1.62 | 2.47 | 9.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2002 | WAS | 5 | 1 | 12.6 | 0.421 | 0.500 | 0.500 | 0.6 | 1.0 | 1.6 | 0.6 | 0.0 | 0.2 | 0.20 | 2.60 | 3.6 |
| 2004 | CON | 8 | 0 | 21.4 | 0.491 | 0.000 | 0.636 | 1.0 | 1.6 | 2.6 | 1.4 | 0.6 | 0.1 | 2.25 | 1.25 | 7.4 |
| 2005 | CON | 8 | 0 | 22.2 | 0.483 | 0.000 | 0.565 | 1.0 | 2.5 | 3.5 | 0.9 | 0.2 | 0.5 | 1.38 | 2.88 | 8.9 |
| 2006 | CON | 5 | 0 | 22.6 | 0.275 | 0.000 | 0.438 | 2.0 | 2.4 | 4.4 | 2.0 | 0.6 | 0.6 | 1.60 | 2.60 | 7.0 |
| 2007 | CON | 3 | 3 | 38.7 | 0.500 | 1.000 | 0.667 | 2.3 | 5.7 | 8.0 | 3.3 | 1.0 | 0.7 | 1.67 | 3.67 | 15.7 |
| 2008 | CON | 3 | 3 | 32.7 | 0.362 | 0.000 | 0.917 | 3.0 | 4.3 | 7.3 | 1.3 | 0.7 | 0.3 | 2.33 | 3.00 | 15.0 |
| 2011 | CON | 2 | 2 | 32.0 | 0.366 | 0.000 | 0.500 | 3.0 | 3.5 | 6.5 | 2.5 | 1.5 | 1.5 | 2.50 | 2.50 | 15.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 9 | 805 | 131-315 | 2-9 | 42-69 | 51 | 87 | 138 | 50 | 18 | 15 | 55 | 84 | 306 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2002 | WAS | 5 | 1 | 63 | 8-19 | 1-2 | 1-2 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 13 | 18 |
| 2004 | CON | 8 | 0 | 171 | 26-53 | 0-0 | 7-11 | 8 | 13 | 21 | 11 | 5 | 1 | 18 | 10 | 59 |
| 2005 | CON | 8 | 0 | 178 | 29-60 | 0-2 | 13-23 | 8 | 20 | 28 | 7 | 2 | 4 | 11 | 23 | 71 |
| 2006 | CON | 5 | 0 | 114 | 14-51 | 0-2 | 7-16 | 10 | 12 | 22 | 10 | 3 | 3 | 8 | 13 | 35 |
| 2007 | CON | 3 | 3 | 116 | 22-44 | 1-1 | 2-3 | 7 | 17 | 24 | 10 | 3 | 2 | 5 | 11 | 47 |
| 2008 | CON | 3 | 3 | 98 | 17-47 | 0-2 | 11-12 | 9 | 13 | 22 | 4 | 2 | 1 | 7 | 9 | 45 |
| 2011 | CON | 2 | 2 | 64 | 15-41 | 0-0 | 1-2 | 6 | 7 | 13 | 5 | 3 | 3 | 5 | 5 | 31 |
Ranks
- Ranks #15 in the WNBA in Points Per Game (16.0)
- Ranks #2 in the WNBA in Total Rebounds (16.0)
- Ranks #8 in the WNBA in Rebounds Per Game (8.0)
- Ranks #16 in the WNBA in Assists (4.0)
- Ranks #9 in the WNBA in Blocks Per Game (1.0)
- Ranks #17 in the WNBA in Steals (2.0)
- Ranks #3 in the WNBA in Minutes Played (59.0)
- Ranks #6 in the WNBA in Blocks (2.0)
- Ranks #2 in the WNBA in Field Goals Made (14.0)
- Ranks #3 in the WNBA in Points (32.0)
- Ranks #1 in the WNBA in Field Goal Attempts (34.0)
- Ranks #19 in the WNBA in Field Goals Per 40 Minutes (9.6)
- Ranks #16 in the WNBA in Free Throws (3.0)
- Ranks #7 in the WNBA in Field-Goal Attempts Per 40 Minutes (23.2)
- Ranks #20 in the WNBA in Free Throw Attempts (4.0)
- Ranks #20 in the WNBA in Defensive Rebounds Per 40 Minutes (7.5)
- Ranks #6 in the WNBA in Offensive Rebounds (5.0)
- Ranks #19 in the WNBA in Rebounds Per 40 Minutes (10.9)
- Ranks #13 in the WNBA in Offensive Rebounds Per Game (2.5)
- Ranks #8 in the WNBA in Total Turnovers (4.0)
- Ranks #2 in the WNBA in Defensive Rebounds (11.0)
- Ranks #3 in the WNBA in Total Efficiency Points (31.0)
- Ranks #10 in the WNBA in Defensive Rebounds Per Game (5.5)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 20 vs. New York 5/20/2012 | 31 @ Chicago 5/31/2007 |
| Field Goals Made | 8 vs. New York 5/20/2012 | 13 3 Times |
| Field Goals Attempted | 18 @ New York 5/19/2012 | 24 @ Atlanta 8/19/2011 |
| Three Point Field Goals Made | 1 vs. New York 5/20/2012 | 2 @ Detroit 8/25/2003 |
| Three Point Field Goals Attempted | 1 vs. New York 5/20/2012 | 4 @ Detroit 8/25/2003 |
| Free Throws Made | 3 vs. New York 5/20/2012 | 9 2 Times |
| Free Throws Attempted | 4 vs. New York 5/20/2012 | 13 @ Los Angeles 7/7/2007 |
| Offensive Rebounds | 3 @ New York 5/19/2012 | 6 6 Times |
| Defensive Rebounds | 6 vs. New York 5/20/2012 | 9 3 Times |
| Total Rebounds | 8 2 Times | 12 3 Times |
| Assists | 3 @ New York 5/19/2012 | 7 vs. San Antonio 7/24/2004 |
| Steals | 2 @ New York 5/19/2012 | 3 7 Times |
| Blocks | 2 @ New York 5/19/2012 | 4 @ Sacramento 6/20/2008 |
| Minutes Played | 30 @ New York 5/19/2012 | 43 @ Phoenix 7/6/2007 |




