Angel McCoughtry #35 Guard/Forward
| PPG | 26.0 |
|---|---|
| RPG | 7.0 |
| APG | 2.0 |
| EFF | +25.00 |
- Born: Sep 10, 1986
- Height: 6-1 / 1,85
- Weight: 160 lbs. / 72,6 kg.
- College: Louisville
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 102 | 75 | 26.8 | 0.430 | 0.268 | 0.779 | 1.5 | 2.9 | 4.4 | 2.6 | 2.1 | 0.7 | 2.83 | 2.95 | 18.5 | |
| All-Star | 1 | 0 | 25.0 | 0.500 | 1.000 | 0.500 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 1.00 | 1.00 | 11.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | ATL | 34 | 10 | 21.6 | 0.476 | 0.294 | 0.741 | 1.0 | 2.1 | 3.1 | 2.1 | 2.2 | 0.4 | 2.12 | 2.71 | 12.8 |
| 2010 | ATL | 34 | 34 | 30.7 | 0.408 | 0.262 | 0.803 | 1.9 | 3.1 | 4.9 | 3.1 | 1.9 | 0.6 | 3.18 | 3.15 | 21.1 |
| 2011 | ATL | 33 | 30 | 27.9 | 0.424 | 0.264 | 0.777 | 1.6 | 3.6 | 5.2 | 2.5 | 2.2 | 1.0 | 3.15 | 3.00 | 21.6 |
| 2012 | ATL | 1 | 1 | 33.0 | 0.474 | 0.000 | 0.800 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 3.0 | 5.00 | 3.00 | 26.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 102 | 75 | 2,733 | 650-1,512 | 67-250 | 522-670 | 155 | 297 | 452 | 262 | 216 | 68 | 289 | 301 | 1,889 | |
| All-Star | 1 | 0 | 26 | 4-8 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 11 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | ATL | 34 | 10 | 735 | 160-336 | 15-51 | 100-135 | 35 | 70 | 105 | 71 | 74 | 12 | 72 | 92 | 435 |
| 2010 | ATL | 34 | 34 | 1,044 | 246-603 | 33-126 | 191-238 | 63 | 104 | 167 | 105 | 66 | 21 | 108 | 107 | 716 |
| 2011 | ATL | 33 | 30 | 921 | 235-554 | 19-72 | 223-287 | 53 | 120 | 173 | 84 | 72 | 32 | 104 | 99 | 712 |
| 2012 | ATL | 1 | 1 | 33 | 9-19 | 0-1 | 8-10 | 4 | 3 | 7 | 2 | 4 | 3 | 5 | 3 | 26 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 29.8 | 0.446 | 0.408 | 0.766 | 1.6 | 3.8 | 5.5 | 2.0 | 2.4 | 0.6 | 3.29 | 4.00 | 24.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | ATL | 2 | 2 | 29.0 | 0.484 | 0.571 | 0.667 | 0.5 | 5.0 | 5.5 | 3.0 | 1.0 | 0.0 | 6.00 | 3.50 | 19.0 |
| 2010 | ATL | 7 | 7 | 30.9 | 0.462 | 0.455 | 0.797 | 2.0 | 3.4 | 5.4 | 2.3 | 2.0 | 0.6 | 3.14 | 4.43 | 26.7 |
| 2011 | ATL | 8 | 8 | 29.1 | 0.423 | 0.300 | 0.747 | 1.6 | 3.9 | 5.5 | 1.5 | 3.0 | 0.9 | 2.75 | 3.75 | 23.1 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 506 | 136-305 | 20-49 | 118-154 | 28 | 65 | 93 | 34 | 40 | 11 | 56 | 68 | 410 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | ATL | 2 | 2 | 58 | 15-31 | 4-7 | 4-6 | 1 | 10 | 11 | 6 | 2 | 0 | 12 | 7 | 38 |
| 2010 | ATL | 7 | 7 | 216 | 61-132 | 10-22 | 55-69 | 14 | 24 | 38 | 16 | 14 | 4 | 22 | 31 | 187 |
| 2011 | ATL | 8 | 8 | 233 | 60-142 | 6-20 | 59-79 | 13 | 31 | 44 | 12 | 24 | 7 | 22 | 30 | 185 |
Ranks
- Ranks #1 in the WNBA in Points Per Game (26.0)
- Ranks #9 in the WNBA in Field Goals Per 40 Minutes (11.0)
- Ranks #13 in the WNBA in Rebounds Per Game (7.0)
- Ranks #8 in the WNBA in Field-Goal Attempts Per 40 Minutes (23.1)
- Ranks #3 in the WNBA in Steals Per Game (4.0)
- Ranks #1 in the WNBA in Free Throws Per 40 Minutes (9.7)
- Ranks #1 in the WNBA in Blocks Per Game (3.0)
- Ranks #1 in the WNBA in Free Throw Attempts Per 40 Minutes (12.2)
- Ranks #11 in the WNBA in Minutes Per Game (33.0)
- Ranks #16 in the WNBA in Offensive Rebounds Per 40 Minutes (4.9)
- Ranks #7 in the WNBA in Field Goals Made (9.0)
- Ranks #14 in the WNBA in Steals Per 40 Minutes (4.9)
- Ranks #8 in the WNBA in Field Goal Attempts (19.0)
- Ranks #7 in the WNBA in Blocks Per 40 Minutes (3.6)
- Ranks #4 in the WNBA in Free Throws (8.0)
- Ranks #5 in the WNBA in Points Per 40 Minutes (31.6)
- Ranks #4 in the WNBA in Free Throw Attempts (10.0)
- Ranks #3 in the WNBA in Total Turnovers (5.0)
- Ranks #8 in the WNBA in Offensive Rebounds (4.0)
- Ranks #6 in the WNBA in Total Efficiency Points (25.0)
- Ranks #6 in the WNBA in Offensive Rebounds Per Game (4.0)
- Ranks #3 in the WNBA in Efficiency Ranking (25.0)
- Ranks #19 in the WNBA in Total Rebounds (7.0)
- Ranks #10 in the WNBA in Efficiency Ranking Per 40 Minutes (30.4)
- Ranks #3 in the WNBA in Steals (4.0)
- Ranks #3 in the WNBA in Turnovers Per Game (5.0)
- Ranks #1 in the WNBA in Blocks (3.0)
- Ranks #20 in the WNBA in Turnovers Per 40 Minutes (6.1)
- Ranks #5 in the WNBA in Points (26.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 26 @ Indiana 5/19/2012 | 37 @ Tulsa 7/26/2011 |
| Field Goals Made | 9 @ Indiana 5/19/2012 | 14 @ Connecticut 7/31/2011 |
| Field Goals Attempted | 19 @ Indiana 5/19/2012 | 28 @ Phoenix 5/28/2010 |
| Three Point Field Goals Made | 0 None | 3 3 Times |
| Three Point Field Goals Attempted | 1 @ Indiana 5/19/2012 | 9 @ Connecticut 7/30/2010 |
| Free Throws Made | 8 @ Indiana 5/19/2012 | 15 @ Tulsa 7/26/2011 |
| Free Throws Attempted | 10 @ Indiana 5/19/2012 | 19 @ Tulsa 7/26/2011 |
| Offensive Rebounds | 4 @ Indiana 5/19/2012 | 5 3 Times |
| Defensive Rebounds | 3 @ Indiana 5/19/2012 | 10 @ Washington 9/12/2009 |
| Total Rebounds | 7 @ Indiana 5/19/2012 | 13 @ Washington 9/12/2009 |
| Assists | 2 @ Indiana 5/19/2012 | 10 @ Sacramento 9/4/2009 |
| Steals | 4 @ Indiana 5/19/2012 | 7 vs. New York 8/1/2009 |
| Blocks | 3 @ Indiana 5/19/2012 | 3 6 Times |
| Minutes Played | 33 @ Indiana 5/19/2012 | 39 @ Detroit 8/27/2009 |




