Mercury Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
24 DeWanna Bonner G-F 6-4 137 08/21/1987   Auburn 3
4 Candice Dupree F 6-2 175 08/16/1984   Temple 6
9 Marie Ferdinand-Harris G 5-9 162 10/13/1978   LSU 11
21 Alexis Gray-Lawson G 5-8 176 04/21/1987   California 1
Alexis Hornbuckle G 5-10 165 10/16/1985   Tennessee 4
Andrea Riley G 5-5 136 07/22/1988   Oklahoma State 2
43 Nakia Sanford C-F 6-4 195 05/10/1976   Kansas 9
1 Sidney Spencer G 6-3 183 03/07/1985   Tennessee 5
11 Ketia Swanier G 5-7 150 08/10/1986   Connecticut 4
3 Diana Taurasi G-F 6-0 163 06/11/1982   Connecticut 8
13 Penny Taylor F 6-1 165 05/24/1981   Australia 10
34 Krystal Thomas C 6-5 195 06/10/1989   Duke 1

HEAD COACH
Corey Gaines (College - Loyola Marymount)

ASSISTANT COACH(ES)
Julie Hairgrove (College - Arizona)
Bridget Pettis (College - Florida)

ATHLETIC TRAINER
Tamara Poole (College - Cal State-Dominguez Hills)


C - Captain

created: 02/07/2012,04:30 AM