2012 Lynx Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Seimone Augustus 2 2 27.5 .600 .500 1.000 .00 5.00 5.00 1.0 1.50 1.00 2.00 1.00 20.5
  Maya Moore 2 2 30.0 .440 .429 .750 .50 4.00 4.50 5.5 1.50 .50 4.00 2.00 14.0
  Rebekkah Brunson 2 2 29.0 .579 .000 1.000 4.50 4.00 8.50 .0 1.50 2.50 1.00 2.50 13.0
  Monica Wright 2 0 18.0 .588 .000 .429 .50 2.50 3.00 2.5 1.00 .00 2.00 2.50 11.5
  Taj McWilliams-Franklin 2 2 28.0 .636 .000 1.000 2.50 5.00 7.50 3.5 1.00 1.00 .50 2.00 9.0
  Lindsay Whalen 2 2 22.5 .467 .000 .750 .50 2.00 2.50 3.0 1.50 .00 2.50 .50 8.5
  Candice Wiggins 2 0 20.0 .400 .429 .750 .00 2.50 2.50 .5 .00 .00 2.00 3.00 7.0
  Jessica Adair 2 0 12.0 .667 .000 .500 1.00 2.00 3.00 .5 1.00 .50 .50 3.00 6.5
  Devereaux Peters 2 0 10.0 .500 .000 .500 .50 1.50 2.00 .0 .00 .00 .50 2.00 1.5
  Erin Thorn 2 0 3.0 1.000 .000 .000 .00 .00 .00 1.0 .00 .00 .00 .00 1.0
Team Averages 2 0 200.0 .547 .389 .743 10.0 28.5 38.5 17.5 9.0 5.5 15.5 18.5 92.5
Opponents 2 0 200.0 .369 .362 .621 12.5 17.0 29.5 10.5 10.0 3.0 15.5 14.5 72.5
created: 05/23/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Seimone Augustus 2 2 55 18-30 1-2 4-4 0 10 10 2 3 2 4 2 41
  Maya Moore 2 2 60 11-25 3-7 3-4 1 8 9 11 3 1 8 4 28
  Rebekkah Brunson 2 2 58 11-19 0-0 4-4 9 8 17 0 3 5 2 5 26
  Monica Wright 2 0 36 10-17 0-2 3-7 1 5 6 5 2 0 4 5 23
  Taj McWilliams-Franklin 2 2 56 7-11 0-0 4-4 5 10 15 7 2 2 1 4 18
  Lindsay Whalen 2 2 45 7-15 0-0 3-4 1 4 5 6 3 0 5 1 17
  Candice Wiggins 2 0 40 4-10 3-7 3-4 0 5 5 1 0 0 4 6 14
  Jessica Adair 2 0 24 6-9 0-0 1-2 2 4 6 1 2 1 1 6 13
  Devereaux Peters 2 0 20 1-2 0-0 1-2 1 3 4 0 0 0 1 4 3
  Erin Thorn 2 0 6 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
Team Totals 2 0 400 76-139 7-18 26-35 20 57 77 35 18 11 31 37 185
Opponents 2 0 -- 55-149 17-47 18-29 25 34 59 21 20 6 31 29 145
created: 05/23/2012,01:18 AM