
5:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Seimone Augustus scored 25 points to help the Minnesota Lynx beat the Indiana Fever 83-79 in overtime on Sunday.
Charde Houston and Lindsay Whalen added 16 points each for the Lynx, who barely missed the playoffs after tying for fourth place in the West.
``I'm happy with the win,'' Lindsay Whalen said. ``I'm disappointed about not being in the playoffs. So it was bittersweet.''
Tamika Catchings had 17 points and a season-high 14 rebounds and Tammy Sutton-Brown added 16 points for Indiana, which could have earned the top seed in the Eastern Conference playoffs, but ended up in third place after Washington and New York won earlier in the day.
``It didn't mean as much once all the other stuff played out,'' Fever forward Ebony Hoffman said. ``We still knew we needed this game for momentum.''
Indiana will play New York in the first round starting Thursday. The Fever were alone in third place earlier this week, but finished the season on a three-game losing streak.
``The frustrating thing is not tonight, it's tonight, the San Antonio game, the New York game,'' Fever forward Tamika Catchings said. ``We had our destiny in our hands, and unfortunately, we didn't take care of business, and now we're No. 3.''
Minnesota overcame a 13-point, fourth-quarter deficit to force overtime after Monica Wright scored on a putback with 18.5 seconds left to tie the game at 74.
|
Lynx
Fever
|
||
|
|
||
| MIN | IND | ||
| Total Rebounds | 7 | 8 | |
| Offensive Rebounds | 15 | 8 | |
| Turnovers | 9 | 20 | |
| Fast Break Pts: | 11 | 8 | |
| Biggest Lead: | 4 | 16 | |
| Points in the Paint: | 24 | 26 | |


| Minnesota Lynx (13-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Augustus | G-F | 38:53 | 9-21 | 1-3 | 6-6 | +6 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 25 |
| C. Houston | F | 39:08 | 5-20 | 1-7 | 5-5 | +10 | 1 | 5 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 16 |
| R. Brunson | F | 19:45 | 1-3 | 0-0 | 1-2 | -13 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| M. Wright | G-F | 27:44 | 4-13 | 0-1 | 0-0 | +8 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 8 |
| L. Whalen | G | 38:25 | 6-14 | 1-2 | 3-3 | +8 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 16 |
| Q. Hollingsworth | 15:16 | 1-2 | 0-0 | 0-0 | -2 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
| A. Hornbuckle | 14:43 | 1-3 | 0-1 | 1-2 | -2 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | |
| H. Maiga-Ba | 15:15 | 2-7 | 0-0 | 1-1 | -8 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
| K. Mann | 02:16 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Adair | 13:35 | 1-1 | 0-0 | 3-4 | +15 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
| N. Anosike | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wiggins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 30-85 | 3-14 | 20-23 | 15 | 29 | 44 | 8 | 34 | 7 | 9 | 0 | 8 | 83 | ||
| 35.3% | 21.4% | 87.0% | team rebs: 7 | total to: 9 | ||||||||||||
| Indiana Fever (21-13) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 32:44 | 3-10 | 1-2 | 10-12 | -5 | 3 | 11 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| E. Hoffman | F | 30:59 | 3-12 | 0-1 | 2-2 | +11 | 2 | 8 | 10 | 3 | 4 | 2 | 2 | 1 | 0 | 8 |
| T. Sutton-Brown | C | 30:50 | 3-3 | 0-0 | 10-11 | -13 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 16 |
| K. Douglas | G-F | 07:06 | 1-3 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| T. Bevilaqua | G | 26:21 | 1-5 | 1-5 | 0-0 | -6 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
| J. Davenport | 14:27 | 4-5 | 0-0 | 1-3 | +9 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 9 | |
| B. January | 34:10 | 4-9 | 2-5 | 2-5 | -3 | 0 | 1 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 12 | |
| S. Zellous | 32:58 | 3-7 | 2-4 | 4-7 | -2 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 3 | 0 | 12 | |
| J. Moore | 13:44 | 0-2 | 0-0 | 0-0 | -15 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| J. Morris | 01:41 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Cheek | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 22-56 | 6-18 | 29-40 | 8 | 36 | 44 | 16 | 22 | 3 | 20 | 8 | 0 | 79 | ||
| 39.3% | 33.3% | 72.5% | team rebs: 8 | total to: 20 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (13-21) | Indiana Fever (21-13) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs Brunson (Catchings gains possession) | |
| 09:47 | Douglas Jump Shot: Missed | |
| 09:45 | Catchings Rebound (Off:1 Def:0) | |
| 09:41 | Bevilaqua 3pt Shot: Missed | |
| 09:38 | Hoffman Rebound (Off:1 Def:0) | |
| 09:30 | Catchings Jump Shot: Missed | |
| Augustus Rebound (Off:0 Def:1) | 09:29 | |
| Whalen Jump Shot: Made (2 PTS) | 09:18 [MIN 2-0] |
|
| 09:03 | Douglas Turnover : Lost Ball (1 TO) Steal:Houston (1 ST) | |
| Augustus Turnover : Lost Ball (1 TO) Steal:Hoffman (1 ST) | 08:59 | |
| Wright Foul : Shooting (1 PF) | 08:55 | |
| 08:55 [IND 1-2] |
Sutton-Brown Free Throw 1 of 2 (1 PTS) | |
| 08:55 [IND 2-2] |
Sutton-Brown Free Throw 2 of 2 (2 PTS) | |
| Whalen Turnover : Step Out of Bounds Turnover (1 TO) | 08:42 | |
| 08:19 [IND 5-2] |
Bevilaqua 3pt Shot: Made (3 PTS) Assist: Hoffman (1 AST) | |
| Wright Turnover : Lost Ball (1 TO) Steal:Hoffman (2 ST) | 08:06 | |
| 07:58 [IND 7-2] |
Catchings Layup Shot: Made (2 PTS) | |
| Wright Step Back Jump shot: Made (2 PTS) | 07:36 [MIN 4-7] |
|
| 07:19 | Hoffman Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:1) | 07:17 | |
| Houston 3pt Shot: Missed | 07:08 | |
| 07:07 | Douglas Rebound (Off:0 Def:1) | |
| 06:59 | Douglas 3pt Shot: Missed | |
| Houston Rebound (Off:0 Def:1) | 06:57 | |
| Augustus 3pt Shot: Missed | 06:48 | |
| 06:46 | Sutton-Brown Rebound (Off:0 Def:1) | |
| Augustus Foul : Shooting (1 PF) | 06:41 | |
| 06:41 [IND 8-4] |
Catchings Free Throw 1 of 2 (3 PTS) | |
| 06:41 [IND 9-4] |
Catchings Free Throw 2 of 2 (4 PTS) | |
| Augustus Jump Shot: Missed | 06:23 | |
| 06:21 | Hoffman Rebound (Off:1 Def:1) | |
| 06:07 | Douglas Turnover : Lost Ball (2 TO) Steal:Houston (2 ST) | |
| 06:05 | Bevilaqua Foul : Personal (1 PF) | |
| Brunson Jump Shot: Missed | 05:58 | |
| 05:57 | Hoffman Rebound (Off:1 Def:2) | |
| Whalen Foul : Shooting (1 PF) | 05:47 | |
| 05:47 | Sutton-Brown Free Throw 1 of 2 Missed | |
| 05:47 | Team Rebound | |
| Brunson Substitution replaced by Hollingsworth | 05:47 | |
| 05:47 [IND 10-4] |
Sutton-Brown Free Throw 2 of 2 (3 PTS) | |
| Wright Pullup Jump shot: Made (4 PTS) | 05:40 [MIN 6-10] |
|
| 05:29 | Hoffman 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 05:28 | |
| Whalen Layup Shot: Made (4 PTS) Assist: Houston (1 AST) | 05:22 [MIN 8-10] |
|
| 04:58 [IND 13-8] |
Catchings 3pt Shot: Made (7 PTS) Assist: Bevilaqua (1 AST) | |
| Whalen Jump Shot: Missed | 04:40 | |
| 04:38 | Sutton-Brown Rebound (Off:0 Def:2) | |
| 04:31 | Bevilaqua 3pt Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 04:29 | |
| Whalen 3pt Shot: Missed | 04:07 | |
| 04:06 | Sutton-Brown Rebound (Off:0 Def:3) | |
| 03:57 | Catchings Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | |
| Houston 3pt Shot: Missed | 03:52 | |
| Hollingsworth Rebound (Off:1 Def:0) | 03:50 | |
| Hollingsworth Layup Shot: Missed Block: Sutton-Brown (1 BLK) | 03:47 | |
| Team Rebound | 03:47 | |
| 03:47 | ||
| 03:47 | Sutton-Brown Substitution replaced by Davenport | |
| 03:47 | Douglas Substitution replaced by January | |
| 03:47 | Bevilaqua Substitution replaced by Zellous | |
| Wright Substitution replaced by Hornbuckle | 03:47 | |
| Houston Jump Shot: Missed | 03:45 | |
| Houston Rebound (Off:1 Def:1) | 03:43 | |
| 03:40 | Davenport Foul : Personal (1 PF) | |
| Augustus Substitution replaced by Maiga-Ba | 03:40 | |
| Whalen Jump Shot: Missed | 03:37 | |
| Team Rebound | 03:35 | |
| Maiga-Ba Jump Shot: Missed | 03:31 | |
| 03:30 | Catchings Rebound (Off:1 Def:1) | |
| 03:19 | Hoffman Turnover : Poss Lost Ball Turnover (1 TO) | |
| Houston Pullup Jump shot: Made (2 PTS) | 02:59 [MIN 10-13] |
|
| 02:49 | Zellous Turnover : Backcourt Turnover (1 TO) | |
| 02:35 | Hoffman Foul : Personal (1 PF) | |
| Houston Substitution replaced by Wright | 02:35 | |
| Whalen Substitution replaced by Brunson | 02:35 | |
| Wright Jump Shot: Missed | 02:30 | |
| 02:27 | Catchings Rebound (Off:1 Def:2) | |
| 02:08 [IND 16-10] |
January 3pt Shot: Made (3 PTS) Assist: Zellous (1 AST) | |
| 01:53 | January Foul : Personal (1 PF) | |
| 01:53 | Hoffman Substitution replaced by Moore | |
| Hollingsworth Foul : Offensive (1 PF) | 01:50 | |
| Hollingsworth Turnover : Foul (1 TO) | 01:50 | |
| 01:50 | Catchings Substitution replaced by Douglas | |
| 01:37 | Davenport Turnover : Lost Ball (1 TO) Steal:Hornbuckle (1 ST) | |
| Hornbuckle Turnover : Lost Ball (1 TO) Steal:January (1 ST) | 01:33 | |
| 01:29 [IND 18-10] |
Douglas Layup Shot: Made (2 PTS) Assist: January (1 AST) | |
| Maiga-Ba Layup Shot: Made (2 PTS) | 01:09 [MIN 12-18] |
|
| 00:56.9 | Team Timeout : Regular | |
| 00:56.9 | Douglas Substitution replaced by Bevilaqua | |
| Wright Foul : Personal (2 PF) | 00:52.2 | |
| 00:38.9 | Zellous Jump Shot: Missed | |
| Maiga-Ba Rebound (Off:0 Def:1) | 00:37.6 | |
| Maiga-Ba Driving Layup Shot: Made (4 PTS) | 00:32.0 [MIN 14-18] |
|
| 00:32.0 | January Foul : Shooting (2 PF) | |
| Wright Substitution replaced by Augustus | 00:32.0 | |
| Maiga-Ba Free Throw 1 of 1 (5 PTS) | 00:32.0 [MIN 15-18] |
|
| Hornbuckle Foul : Shooting (1 PF) | 00:18.7 | |
| 00:18.7 [IND 19-15] |
Zellous Free Throw 1 of 2 (1 PTS) | |
| Hornbuckle Substitution replaced by Whalen | 00:18.7 | |
| 00:18.7 [IND 20-15] |
Zellous Free Throw 2 of 2 (2 PTS) | |
| Whalen Jump Shot: Missed | 00:00.8 | |
| Hollingsworth Rebound (Off:2 Def:0) | 00:00.0 | |
| End of 1st Qtr | ||
| Minnesota Lynx (13-21) | Indiana Fever (21-13) | |
| Start of 2nd QtrBack to Top | ||
| Maiga-Ba Jump Shot: Missed | 09:45 | |
| 09:43 | Bevilaqua Rebound (Off:0 Def:1) | |
| 09:26 [IND 22-15] |
Davenport Layup Shot: Made (2 PTS) Assist: January (2 AST) | |
| Augustus Foul : Shooting (2 PF) | 09:26 | |
| 09:26 [IND 23-15] |
Davenport Free Throw 1 of 1 (3 PTS) | |
| Hollingsworth Layup Shot: Made (2 PTS) Assist: Houston (2 AST) | 09:04 [MIN 17-23] |
|
| 08:50 [IND 26-17] |
Zellous 3pt Shot: Made (5 PTS) Assist: Bevilaqua (2 AST) | |
| Augustus Jump Shot: Missed | 08:33 | |
| 08:31 | Davenport Rebound (Off:0 Def:1) | |
| 08:18 [IND 29-17] |
Zellous 3pt Shot: Made (8 PTS) Assist: January (3 AST) | |
| Team Timeout : Regular | 08:16 | |
| Maiga-Ba Substitution replaced by Wright | 08:16 | |
| Wright Jump Shot: Missed Block: Davenport (1 BLK) | 08:01 | |
| 07:58 | Zellous Rebound (Off:0 Def:1) | |
| 07:51 | Zellous Turnover : Bad Pass (2 TO) Steal:Whalen (2 ST) | |
| Whalen Layup Shot: Made (6 PTS) | 07:47 [MIN 19-29] |
|
| 07:41 [IND 31-19] |
Davenport Layup Shot: Made (5 PTS) Assist: Zellous (2 AST) | |
| Houston Layup Shot: Missed | 07:25 | |
| 07:24 | Davenport Rebound (Off:0 Def:2) | |
| 07:19 | Bevilaqua Foul : Offensive (2 PF) | |
| 07:19 | Bevilaqua Turnover : Foul (1 TO) | |
| Hollingsworth Substitution replaced by Brunson | 07:19 | |
| Houston Jump Shot: Missed | 06:56 | |
| 06:55 | Davenport Rebound (Off:0 Def:3) | |
| 06:51 | Zellous Turnover : Step Out of Bounds Turnover (3 TO) | |
| 06:51 | Bevilaqua Substitution replaced by Morris | |
| Augustus Pullup Jump shot: Made (2 PTS) | 06:38 [MIN 21-31] |
|
| 06:38 | Morris Foul : Shooting (1 PF) | |
| Augustus Free Throw 1 of 1 (3 PTS) | 06:38 [MIN 22-31] |
|
| Whalen Foul : Personal (2 PF) | 06:24 | |
| Augustus Substitution replaced by Hornbuckle | 06:24 | |
| 06:15 | Moore Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:2) | 06:14 | |
| 06:01 | Davenport Foul : Shooting (2 PF) | |
| Brunson Free Throw 1 of 2 Missed | 06:01 | |
| Team Rebound | 06:01 | |
| 06:01 | Davenport Substitution replaced by Hoffman | |
| 06:01 | Moore Substitution replaced by Sutton-Brown | |
| Brunson Free Throw 2 of 2 (1 PTS) | 06:01 [MIN 23-31] |
|
| 05:50 [IND 33-23] |
Zellous Driving Layup Shot: Made (10 PTS) | |
| Brunson Foul : Shooting (1 PF) | 05:50 | |
| 05:50 [IND 34-23] |
Zellous Free Throw 1 of 1 (11 PTS) | |
| Wright Jump Shot: Missed | 05:35 | |
| Brunson Rebound (Off:1 Def:2) | 05:33 | |
| Brunson Layup Shot: Missed | 05:32 | |
| Whalen Rebound (Off:1 Def:1) | 05:30 | |
| Whalen Layup Shot: Missed Block: Hoffman (1 BLK) | 05:28 | |
| 05:26 | Hoffman Rebound (Off:1 Def:3) | |
| 05:18 | Hoffman Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 05:16 | |
| Wright Jump Shot: Missed | 05:11 | |
| 05:10 | Hoffman Rebound (Off:1 Def:4) | |
| Brunson Foul : Loose Ball (2 PF) | 05:10 | |
| 05:10 | Morris Substitution replaced by Catchings | |
| 04:59 [IND 36-23] |
Sutton-Brown Jump Shot: Made (5 PTS) Assist: Hoffman (2 AST) | |
| Team Timeout : Regular | 04:50 | |
| Wright Substitution replaced by Augustus | 04:50 | |
| Augustus Pullup Jump shot: Made (5 PTS) | 04:37 [MIN 25-36] |
|
| 04:15 | Zellous Jump Shot: Missed | |
| Whalen Rebound (Off:1 Def:2) | 04:14 | |
| 03:54 | Hoffman Foul : Shooting (2 PF) | |
| Hornbuckle Free Throw 1 of 2 (1 PTS) | 03:54 [MIN 26-36] |
|
| Hornbuckle Free Throw 2 of 2 Missed | 03:54 | |
| 03:53 | Hoffman Rebound (Off:1 Def:5) | |
| 03:39 [IND 39-26] |
January 3pt Shot: Made (6 PTS) Assist: Catchings (1 AST) | |
| Augustus Jump Shot: Missed | 03:15 | |
| 03:14 | Catchings Rebound (Off:1 Def:3) | |
| Hornbuckle Foul : Personal (2 PF) | 03:14 | |
| Whalen Substitution replaced by Maiga-Ba | 03:14 | |
| 03:14 [IND 40-26] |
Catchings Free Throw 1 of 2 (8 PTS) | |
| 03:14 | Catchings Free Throw 2 of 2 Missed | |
| Brunson Rebound (Off:1 Def:3) | 03:13 | |
| Houston Jump Shot: Missed | 02:51 | |
| Hornbuckle Rebound (Off:1 Def:0) | 02:50 | |
| Hornbuckle Jump Shot: Missed | 02:46 | |
| 02:45 | Zellous Rebound (Off:0 Def:2) | |
| 02:28 | Catchings Layup Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:1) | 02:26 | |
| Augustus Pullup Jump shot: Made (7 PTS) | 02:18 [MIN 28-40] |
|
| 02:06 | January 3pt Shot: Missed | |
| Houston Rebound (Off:1 Def:2) | 02:04 | |
| Augustus 3pt Shot: Missed | 01:57 | |
| 01:56 | Hoffman Rebound (Off:1 Def:6) | |
| Maiga-Ba Foul : Shooting (1 PF) | 01:36 | |
| Houston Substitution replaced by Hollingsworth | 01:36 | |
| 01:36 [IND 41-28] |
Hoffman Free Throw 1 of 2 (1 PTS) | |
| 01:36 [IND 42-28] |
Hoffman Free Throw 2 of 2 (2 PTS) | |
| 01:26 | Sutton-Brown Foul : Personal (1 PF) | |
| Brunson Layup Shot: Made (3 PTS) Assist: Hollingsworth (1 AST) | 01:20 [MIN 30-42] |
|
| 01:12 [IND 44-30] |
January Layup Shot: Made (8 PTS) | |
| Hornbuckle Foul : Shooting (3 PF) | 01:12 | |
| 01:12 | January Free Throw 1 of 1 Missed | |
| Brunson Rebound (Off:1 Def:4) | 01:11 | |
| Maiga-Ba Jump Shot: Missed | 00:52.9 | |
| 00:50.9 | Team Rebound | |
| Hornbuckle Substitution replaced by Whalen | 00:50.9 | |
| Maiga-Ba Foul : Personal (2 PF) | 00:41.0 | |
| 00:41.0 [IND 45-30] |
Catchings Free Throw 1 of 2 (9 PTS) | |
| 00:41.0 [IND 46-30] |
Catchings Free Throw 2 of 2 (10 PTS) | |
| Team Timeout : Short | 00:34.9 | |
| Hollingsworth Substitution replaced by Houston | 00:34.9 | |
| 00:34.9 | Hoffman Substitution replaced by Moore | |
| Houston 3pt Shot: Made (5 PTS) Assist: Whalen (1 AST) | 00:23.8 [MIN 33-46] |
|
| 00:02.9 | January Jump Shot: Missed | |
| 00:00.9 | Moore Rebound (Off:1 Def:0) | |
| 00:00.8 | Moore Jump Shot: Missed | |
| 00:00.8 | Team Rebound | |
| 00:00.8 | Moore Turnover : Traveling (1 TO) | |
| End of 2nd Qtr | ||
| Minnesota Lynx (13-21) | Indiana Fever (21-13) | |
| Start of 3rd QtrBack to Top | ||
| Houston Jump Shot: Missed | 09:47 | |
| 09:46 | Catchings Rebound (Off:1 Def:4) | |
| Wright Foul : Shooting (3 PF) | 09:25 | |
| 09:25 | Zellous Free Throw 1 of 2 Missed | |
| 09:25 | Team Rebound | |
| 09:25 | Zellous Free Throw 2 of 2 Missed | |
| Brunson Rebound (Off:1 Def:5) | 09:24 | |
| Wright Jump Shot: Missed | 09:06 | |
| 09:04 | Catchings Rebound (Off:1 Def:5) | |
| Houston Foul : Shooting (1 PF) | 08:54 | |
| 08:54 [IND 47-33] |
Sutton-Brown Free Throw 1 of 2 (6 PTS) | |
| 08:54 [IND 48-33] |
Sutton-Brown Free Throw 2 of 2 (7 PTS) | |
| Augustus Jump Shot: Missed | 08:38 | |
| 08:37 | Sutton-Brown Rebound (Off:0 Def:4) | |
| 08:18 | Hoffman Turnover : Lost Ball (2 TO) Steal:Houston (3 ST) | |
| Houston Turnover : Bad Pass (1 TO) | 08:11 | |
| 07:51 | Hoffman Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 07:49 | |
| 07:41 | Jump Ball Bevilaqua vs Wright | |
| 07:41 | Hoffman Violation:Jump Ball | |
| Houston Jump Bank Shot: Made (7 PTS) | 07:36 [MIN 35-48] |
|
| 07:25 | Bevilaqua 3pt Shot: Missed | |
| Team Rebound | 07:24 | |
| Brunson Substitution replaced by Hollingsworth | 07:09 | |
| Whalen Pullup Jump shot: Made (8 PTS) | 07:03 [MIN 37-48] |
|
| 06:45 | Hoffman Jump Hook Shot: Missed | |
| Houston Rebound (Off:1 Def:3) | 06:43 | |
| Houston Jump Shot: Made (9 PTS) | 06:37 [MIN 39-48] |
|
| 06:37 | Team Timeout : Regular | |
| 06:37 | Hoffman Substitution replaced by Moore | |
| Wright Substitution replaced by Maiga-Ba | 06:37 | |
| Whalen Foul : Personal (3 PF) | 06:28 | |
| 06:20 | Catchings 3pt Shot: Missed | |
| Hollingsworth Rebound (Off:2 Def:1) | 06:18 | |
| 06:01 | Sutton-Brown Foul : Shooting (2 PF) | |
| Houston Free Throw 1 of 2 (10 PTS) | 06:01 [MIN 40-48] |
|
| Houston Free Throw 2 of 2 (11 PTS) | 06:01 [MIN 41-48] |
|
| Hollingsworth Foul : Personal (2 PF) | 05:49 | |
| 05:40 | Catchings Jump Shot: Missed | |
| Hollingsworth Rebound (Off:2 Def:2) | 05:39 | |
| Houston Jump Shot: Missed | 05:26 | |
| Maiga-Ba Rebound (Off:1 Def:1) | 05:24 | |
| Maiga-Ba Layup Shot: Missed Block: Zellous (1 BLK) | 05:23 | |
| Team Rebound | 05:23 | |
| 05:23 | Bevilaqua Substitution replaced by January | |
| Maiga-Ba Jump Shot: Missed | 05:16 | |
| 05:15 | Sutton-Brown Rebound (Off:0 Def:5) | |
| Hollingsworth Foul : Personal (3 PF) | 05:15 | |
| 05:15 [IND 49-41] |
Sutton-Brown Free Throw 1 of 2 (8 PTS) | |
| 05:15 [IND 50-41] |
Sutton-Brown Free Throw 2 of 2 (9 PTS) | |
| Augustus Pullup Jump shot: Made (9 PTS) | 04:58 [MIN 43-50] |
|
| 04:31 | Zellous 3pt Shot: Missed | |
| Maiga-Ba Rebound (Off:1 Def:2) | 04:30 | |
| Houston Turnover : Bad Pass (2 TO) | 04:25 | |
| 04:12 | Catchings Turnover : Traveling (2 TO) | |
| Houston Substitution replaced by Mann | 04:12 | |
| Hollingsworth Substitution replaced by Brunson | 04:12 | |
| Whalen Jump Shot: Missed | 03:54 | |
| Maiga-Ba Rebound (Off:2 Def:2) | 03:52 | |
| Augustus Jump Shot: Missed | 03:36 | |
| 03:34 | Catchings Rebound (Off:1 Def:6) | |
| 03:29 | January 3pt Shot: Missed | |
| Augustus Rebound (Off:0 Def:2) | 03:27 | |
| 03:24 | Zellous Foul : Shooting (1 PF) | |
| 03:24 | Sutton-Brown Substitution replaced by Davenport | |
| Augustus Free Throw 1 of 2 (10 PTS) | 03:24 [MIN 44-50] |
|
| Augustus Free Throw 2 of 2 (11 PTS) | 03:24 [MIN 45-50] |
|
| 03:09 | Davenport Turnover : Traveling (2 TO) | |
| Augustus Jump Shot: Missed Block: Zellous (2 BLK) | 02:58 | |
| 02:55 | Catchings Rebound (Off:1 Def:7) | |
| 02:40 [IND 52-45] |
Davenport Layup Shot: Made (7 PTS) Assist: January (4 AST) | |
| Augustus Jump Shot: Missed | 02:25 | |
| 02:24 | Catchings Rebound (Off:1 Def:8) | |
| 02:14 | Moore Turnover : Bad Pass (2 TO) Steal:Maiga-Ba (1 ST) | |
| Mann Jump Shot: Missed Block: Davenport (2 BLK) | 01:56 | |
| 01:56 | Catchings Rebound (Off:1 Def:9) | |
| Maiga-Ba Foul : Personal (3 PF) | 01:56 | |
| 01:56 | Moore Substitution replaced by Hoffman | |
| Whalen Substitution replaced by Hornbuckle | 01:56 | |
| 01:56 [IND 53-45] |
Catchings Free Throw 1 of 2 (11 PTS) | |
| Mann Substitution replaced by Houston | 01:56 | |
| 01:56 [IND 54-45] |
Catchings Free Throw 2 of 2 (12 PTS) | |
| Houston Jump Shot: Missed | 01:41 | |
| 01:39 | Davenport Rebound (Off:0 Def:4) | |
| 01:35 [IND 56-45] |
Hoffman Layup Shot: Made (4 PTS) Assist: January (5 AST) | |
| Team Timeout : Regular | 01:25 | |
| 01:25 | Catchings Substitution replaced by Bevilaqua | |
| Augustus Substitution replaced by Wright | 01:25 | |
| Brunson Substitution replaced by Hollingsworth | 01:25 | |
| Wright Jump Shot: Missed Block: Zellous (3 BLK) | 01:16 | |
| Wright Rebound (Off:1 Def:3) | 01:14 | |
| Hornbuckle 3pt Shot: Missed | 01:07 | |
| 01:05 | Bevilaqua Rebound (Off:0 Def:2) | |
| 00:45.9 | Hoffman Jump Shot: Missed | |
| 00:43.7 | Zellous Rebound (Off:1 Def:2) | |
| 00:28.7 | Zellous Turnover : Traveling (4 TO) | |
| Houston Jump Shot: Missed Block: Davenport (3 BLK) | 00:09.9 | |
| 00:07.8 | Hoffman Rebound (Off:1 Def:7) | |
| 00:06.8 | Team Timeout : Short | |
| 00:04.9 [IND 58-45] |
January Layup Shot: Made (10 PTS) Assist: Zellous (3 AST) | |
| Hornbuckle Jump Shot: Made (3 PTS) | 00:00.0 [MIN 47-58] |
|
| 00:00.0 | ||
| End of 3rd Qtr | ||
| Minnesota Lynx (13-21) | Indiana Fever (21-13) | |
| Start of 4th QtrBack to Top | ||
| 09:47 [IND 60-47] |
Davenport Layup Shot: Made (9 PTS) Assist: January (6 AST) | |
| Hollingsworth Foul : Offensive (4 PF) | 09:33 | |
| Hollingsworth Turnover : Foul (2 TO) | 09:33 | |
| 09:19 | Zellous 3pt Shot: Missed | |
| Hollingsworth Rebound (Off:2 Def:3) | 09:17 | |
| Houston 3pt Shot: Missed | 08:57 | |
| 08:55 | Zellous Rebound (Off:1 Def:3) | |
| Hollingsworth Foul : Loose Ball (5 PF) | 08:55 | |
| 08:42 | Davenport Jump Shot: Missed | |
| Wright Rebound (Off:1 Def:4) | 08:40 | |
| 08:35 | Hoffman Foul : Shooting (3 PF) | |
| Hollingsworth Substitution replaced by Adair | 08:35 | |
| Whalen Free Throw 1 of 2 (9 PTS) | 08:35 [MIN 48-60] |
|
| Whalen Free Throw 2 of 2 (10 PTS) | 08:35 [MIN 49-60] |
|
| Wright Foul : Personal (4 PF) | 08:27 | |
| Adair Foul : Shooting (1 PF) | 08:18 | |
| 08:18 | Davenport Free Throw 1 of 2 Missed | |
