7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Renee Montgomery scored 22 points and Asjha Jones added 18 to help the Connecticut Sun rout the Tulsa Shock 90-62 on Tuesday night.
Tan White and Sandrine Gruda scored 13 points apiece for the Sun (16-16) and Tina Charles earned her league-record 21st double-double of the season with 10 points and 10 rebounds.
Scholanda Robinson led Tulsa (5-27) with 18 points.
The Shock lost their fifth straight and for the 10th time in the last 11 games.
Shanna Crossley and Marion Jones scored 10 points apiece for Tulsa.
Connecticut led by as many as 16 in the first half befor the Shock cut the lead to 38-32 late in the second period.
Tulsa trailed by seven at halftime and got no closer.
|
Shock
Sun
|
||
|
|
||
| TUL | CON | ||
| Total Rebounds | 13 | 4 | |
| Offensive Rebounds | 16 | 6 | |
| Turnovers | 17 | 16 | |
| Fast Break Pts: | 9 | 4 | |
| Biggest Lead: | 1 | 28 | |
| Points in the Paint: | 24 | 40 | |


| Tulsa Shock (5-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Holt | F | 27:22 | 3-6 | 2-3 | 1-2 | -13 | 3 | 4 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | |
| T. Jackson | F | 28:08 | 0-7 | 0-0 | 1-2 | -17 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | |
| N. Ohlde | F-C | 22:27 | 2-11 | 0-0 | 2-2 | -20 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 6 | |
| S. Robinson | G | 24:10 | 6-14 | 1-2 | 5-7 | -14 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | |
| I. Latta | G | 18:55 | 2-6 | 0-1 | 0-0 | -21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| S. Crossley | 20:43 | 4-14 | 2-7 | 0-0 | -3 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 10 | ||
| K. Brown | 14:21 | 0-6 | 0-3 | 0-0 | -19 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| C. Black | 15:13 | 1-2 | 0-0 | 0-0 | -14 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| M. Jones | 23:43 | 4-9 | 0-1 | 2-5 | -10 | 3 | 1 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 10 | ||
| J. Lacy | 04:58 | 0-1 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| R. McCants | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 22-76 | 5-17 | 13-20 | 16 | 21 | 37 | 9 | 20 | 6 | 17 | 0 | 7 | 62 | |||
| 28.9% | 29.4% | 65.0% | team rebs: 13 | total to: 17 | |||||||||||||
| Connecticut Sun (16-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Griffin | F | 19:09 | 1-5 | 0-3 | 0-0 | +3 | 0 | 5 | 5 | 1 | 3 | 1 | 6 | 0 | 0 | 2 | |
| A. Jones | F | 19:55 | 8-10 | 0-2 | 2-2 | +13 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | |
| T. Charles | C | 29:42 | 4-9 | 0-0 | 2-2 | +18 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 10 | |
| K. Lawson | G | 25:57 | 1-4 | 1-2 | 2-2 | +30 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| R. Montgomery | G | 32:04 | 6-10 | 2-4 | 8-8 | +19 | 0 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 22 | |
| S. Gruda | 20:40 | 5-9 | 0-1 | 3-4 | +17 | 1 | 4 | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 13 | ||
| T. White | 27:38 | 4-10 | 1-4 | 4-4 | +18 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | ||
| A. Jekabsone-Zogota | 13:52 | 2-3 | 1-2 | 0-0 | +9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| D. Walker | 06:35 | 1-2 | 0-0 | 0-0 | +8 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| K. Gardin | 04:28 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Hightower | DND - Illness | ||||||||||||||||
| Total | 200 | 32-62 | 5-18 | 21-22 | 6 | 32 | 38 | 18 | 22 | 9 | 16 | 7 | 0 | 90 | |||
| 51.6% | 27.8% | 95.5% | team rebs: 4 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (5-27) | Connecticut Sun (16-16) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Ohlde (Robinson gains possession) | |
| Ohlde Layup Shot: Missed Block: Charles (1 BLK) | 09:46 | |
| 09:42 | Montgomery Rebound (Off:0 Def:1) | |
| Robinson Foul : Personal (1 PF) | 09:37 | |
| 09:26 | Jones 3pt Shot: Missed | |
| Team Rebound | 09:24 | |
| Ohlde Driving Layup Shot: Missed | 09:01 | |
| Holt Rebound (Off:1 Def:0) | 09:00 | |
| Ohlde Turnover : Bad Pass (1 TO) | 08:49 | |
| 08:37 | Montgomery Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 08:20 | |
| Robinson Layup Shot: Missed | 08:18 | |
| 08:16 | Montgomery Rebound (Off:0 Def:2) | |
| 08:12 | Lawson Jump Shot: Missed | |
| Holt Rebound (Off:1 Def:1) | 08:10 | |
| Robinson Jump Shot: Missed | 08:01 | |
| 07:59 | Montgomery Rebound (Off:0 Def:3) | |
| 07:52 [CON 3-0] |
Lawson 3pt Shot: Made (3 PTS) Assist: Montgomery (1 AST) | |
| 07:41 | Charles Foul : Shooting (1 PF) | |
| Ohlde Free Throw 1 of 2 (1 PTS) | 07:41 [TUL 1-3] |
|
| Ohlde Free Throw 2 of 2 (2 PTS) | 07:41 [TUL 2-3] |
|
| 07:24 [CON 5-2] |
Griffin Jump Shot: Made (2 PTS) Assist: Charles (1 AST) | |
| Ohlde Layup Shot: Made (4 PTS) Assist: Jackson (1 AST) | 07:01 [TUL 4-5] |
|
| 06:47 | Griffin Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | |
| 06:40 | Montgomery Foul : Personal (1 PF) | |
| Robinson Jump Shot: Missed | 06:33 | |
| Holt Rebound (Off:2 Def:1) | 06:31 | |
| Ohlde Jump Shot: Missed | 06:22 | |
| 06:20 | Jones Rebound (Off:0 Def:1) | |
| 06:13 [CON 7-4] |
Montgomery Layup Shot: Made (2 PTS) | |
| 05:59 | Jones Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (1 PTS) | 05:59 [TUL 5-7] |
|
| Robinson Free Throw 2 of 2 (2 PTS) | 05:59 [TUL 6-7] |
|
| 05:46 [CON 9-6] |
Jones Layup Shot: Made (2 PTS) Assist: Charles (2 AST) | |
| Robinson Layup Shot: Made (4 PTS) Assist: Holt (1 AST) | 05:29 [TUL 8-9] |
|
| 05:16 | Griffin Turnover : Bad Pass (2 TO) Steal:Jackson (2 ST) | |
| Latta Driving Layup Shot: Made (2 PTS) | 05:06 [TUL 10-9] |
|
| 04:54 [CON 11-10] |
Jones Jump Shot: Made (4 PTS) Assist: Lawson (1 AST) | |
| Latta 3pt Shot: Missed | 04:46 | |
| 04:45 | Lawson Rebound (Off:0 Def:1) | |
| 04:36 | Griffin 3pt Shot: Missed | |
| Ohlde Rebound (Off:0 Def:1) | 04:33 | |
| Ohlde Jump Shot: Missed Block: Charles (2 BLK) | 04:16 | |
| Ohlde Rebound (Off:1 Def:1) | 04:12 | |
| Ohlde Layup Shot: Missed | 04:11 | |
| 04:09 | Charles Rebound (Off:0 Def:1) | |
| 04:03 | Montgomery 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 04:01 | |
| Holt Jump Shot: Missed | 03:53 | |
| 03:51 | Jones Rebound (Off:0 Def:2) | |
| 03:46 [CON 13-10] |
Charles Layup Shot: Made (2 PTS) Assist: Montgomery (2 AST) | |
| Latta Jump Shot: Missed | 03:21 | |
| 03:21 | Team Rebound | |
| Jackson Foul : Loose Ball (1 PF) | 03:21 | |
| 03:21 | ||
| 03:21 | Jones Substitution replaced by Gruda | |
| 03:21 | Lawson Substitution replaced by White | |
| Holt Substitution replaced by Crossley | 03:21 | |
| Jackson Substitution replaced by Brown | 03:21 | |
| Robinson Substitution replaced by Black | 03:21 | |
| Latta Substitution replaced by Jones | 03:21 | |
| 03:07 [CON 15-10] |
Charles Jump Shot: Made (4 PTS) | |
| Crossley 3pt Shot: Missed | 02:58 | |
| 02:57 | Griffin Rebound (Off:0 Def:1) | |
| 02:42 | White 3pt Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 02:41 | |
| Crossley Jump Shot: Made (2 PTS) Assist: Brown (1 AST) | 02:35 [TUL 12-15] |
|
| Jones Foul : Personal (1 PF) | 02:20 | |
| 02:05 | Montgomery Jump Shot: Missed | |
| 02:05 | Team Rebound | |
| 02:05 | Team Turnover : Shot Clock Turnover | |
| Brown Jump Shot: Missed | 01:47 | |
| 01:45 | Griffin Rebound (Off:0 Def:2) | |
| 01:32 | Griffin 3pt Shot: Missed | |
| Crossley Rebound (Off:0 Def:1) | 01:29 | |
| Crossley 3pt Shot: Missed | 01:25 | |
| 01:23 | Charles Rebound (Off:0 Def:2) | |
| 01:14 [CON 18-12] |
Montgomery 3pt Shot: Made (5 PTS) Assist: Griffin (1 AST) | |
| Jones Jump Shot: Made (2 PTS) | 01:07 [TUL 14-18] |
|
| 00:50.9 | Gruda Layup Shot: Missed | |
| Ohlde Rebound (Off:1 Def:2) | 00:49.5 | |
| Black Jump Shot: Missed | 00:42.9 | |
| Team Rebound | 00:41.1 | |
| Ohlde Substitution replaced by Jackson | 00:41.1 | |
| Brown Jump Shot: Missed | 00:29.9 | |
| 00:28.0 | Team Rebound | |
| 00:06.8 | Gruda Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 00:04.9 | |
| Jones Jump Shot: Missed Block: Gruda (1 BLK) | 00:00.5 | |
| Team Rebound | 00:00.1 | |
| End of 1st Qtr | ||
| Tulsa Shock (5-27) | Connecticut Sun (16-16) | |
| Start of 2nd QtrBack to Top | ||
| 09:50 | Gruda Foul : Offensive (1 PF) | |
| 09:50 | Gruda Turnover : Foul (1 TO) | |
| Jackson Jump Shot: Missed | 09:26 | |
| 09:24 | White Rebound (Off:0 Def:1) | |
| Jones Foul : Personal (2 PF) | 09:18 | |
| 09:07 [CON 20-14] |
Jekabsone-Zogota Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Brown Turnover : Bad Pass (1 TO) | 09:03 | |
| 08:47 | Gruda Foul : Offensive (2 PF) | |
| 08:47 | Gruda Turnover : Foul (2 TO) | |
| Black Substitution replaced by Ohlde | 08:47 | |
| Crossley Turnover : Bad Pass (1 TO) Steal:White (1 ST) | 08:29 | |
| 08:23 | Lawson Jump Shot: Missed | |
| Crossley Rebound (Off:0 Def:2) | 08:21 | |
| Brown Layup Shot: Missed | 08:15 | |
| 08:12 | Gruda Rebound (Off:0 Def:1) | |
| 07:56 | Walker Foul : Offensive (1 PF) | |
| 07:56 | Walker Turnover : Foul (1 TO) | |
| Jones Substitution replaced by Robinson | 07:56 | |
| Brown Substitution replaced by Latta | 07:56 | |
| Robinson 3pt Shot: Made (7 PTS) | 07:42 [TUL 17-20] |
|
| 07:31 [CON 22-17] |
Gruda Jump Shot: Made (2 PTS) | |
| Ohlde Jump Shot: Missed | 07:23 | |
| Crossley Rebound (Off:1 Def:2) | 07:21 | |
| Jackson Jump Shot: Missed Block: Gruda (2 BLK) | 07:08 | |
| 07:05 | Walker Rebound (Off:0 Def:1) | |
| 06:48 | Walker Jump Shot: Missed | |
| 06:45 | Gruda Rebound (Off:1 Def:1) | |
| 06:42 [CON 25-17] |
Jekabsone-Zogota 3pt Shot: Made (5 PTS) Assist: Gruda (1 AST) | |
| 06:24 | Walker Foul : Shooting (2 PF) | |
| 06:24 | Gruda Substitution replaced by Jones | |
| Jackson Free Throw 1 of 2 Missed | 06:24 | |
| Team Rebound | 06:24 | |
| Jackson Free Throw 2 of 2 (1 PTS) | 06:24 [TUL 18-25] |
|
| 06:13 [CON 27-18] |
Walker Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| 05:52 | Walker Foul : Personal (3 PF) | |
| 05:52 | Team Timeout : Regular | |
| 05:52 | Walker Substitution replaced by Charles | |
| Crossley Substitution replaced by Holt | 05:52 | |
| Robinson Jump Shot: Missed | 05:43 | |
| 05:42 | Jones Rebound (Off:0 Def:3) | |
| 05:32 | Charles Jump Shot: Missed | |
| Team Rebound | 05:31 | |
| 05:31 | Jump Ball Charles vs Jackson | |
| Ohlde Jump Shot: Missed | 05:06 | |
| 05:04 | Charles Rebound (Off:0 Def:3) | |
| 04:48 | Charles Jump Shot: Missed | |
| 04:46 | Jones Rebound (Off:1 Def:3) | |
| 04:42 [CON 30-18] |
White 3pt Shot: Made (3 PTS) Assist: Jones (2 AST) | |
| Team Timeout : Regular | 04:30 | |
| 04:30 | Lawson Substitution replaced by Montgomery | |
| Robinson Jump Shot: Missed | 04:22 | |
| Robinson Rebound (Off:1 Def:1) | 04:20 | |
| Robinson Turnover : Bad Pass (1 TO) | 04:14 | |
| 04:02 | White 3pt Shot: Missed | |
| Holt Rebound (Off:2 Def:2) | 04:00 | |
| Robinson Jump Shot: Made (9 PTS) Assist: Latta (1 AST) | 03:41 [TUL 20-30] |
|
| 03:24 | Jones 3pt Shot: Missed | |
| Holt Rebound (Off:2 Def:3) | 03:22 | |
| Holt Turnover : Lost Ball (1 TO) Steal:White (2 ST) | 03:21 | |
| 03:17 | White Layup Shot: Missed | |
| 03:16 | Charles Rebound (Off:1 Def:3) | |
| 03:14 | Charles Layup Shot: Missed | |
| 03:12 | Charles Rebound (Off:2 Def:3) | |
| 02:59 [CON 32-20] |
Montgomery Running Jump Shot: Made (7 PTS) | |
| Latta Foul : Shooting (1 PF) | 02:59 | |
| 02:59 | Jekabsone-Zogota Substitution replaced by Griffin | |
| 02:59 [CON 33-20] |
Montgomery Free Throw 1 of 1 (8 PTS) | |
| Ohlde Turnover : Bad Pass (2 TO) | 02:47 | |
| 02:32 [CON 36-20] |
Montgomery 3pt Shot: Made (11 PTS) Assist: Charles (3 AST) | |
| 02:10 | Griffin Foul : Shooting (1 PF) | |
| Holt Free Throw 1 of 2 (1 PTS) | 02:10 [TUL 21-36] |
|
| Latta Substitution replaced by Jones | 02:10 | |
| Ohlde Substitution replaced by Crossley | 02:10 | |
| Holt Free Throw 2 of 2 Missed | 02:10 | |
| 02:08 | Griffin Rebound (Off:0 Def:3) | |
| 02:05 | Griffin Foul : Offensive (2 PF) | |
| 02:05 | Griffin Turnover : Foul (3 TO) | |
| Team Timeout : Regular | 02:05 | |
| Jones Turnover : Lost Ball (1 TO) Steal:Charles (1 ST) | 01:59 | |
| 01:41 | Montgomery Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| Jones Driving Layup Shot: Made (4 PTS) | 01:38 [TUL 23-36] |
|
| 01:38 | Montgomery Foul : Shooting (2 PF) | |
| Jones Free Throw 1 of 1 (5 PTS) | 01:38 [TUL 24-36] |
|
| 01:29 [CON 38-24] |
Jones Jump Shot: Made (6 PTS) | |
| Robinson Running Hook Shot: Made (11 PTS) Assist: Holt (2 AST) | 01:11 [TUL 26-38] |
|
| 01:03 | Griffin Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Crossley 3pt Shot: Made (5 PTS) | 00:52.9 [TUL 29-38] |
|
| 00:52.9 | Team Timeout : Regular | |
| 00:52.9 | Griffin Substitution replaced by Jekabsone-Zogota | |
| 00:52.9 | Montgomery Substitution replaced by Lawson | |
| 00:30.9 | Jekabsone-Zogota 3pt Shot: Missed | |
| Crossley Rebound (Off:1 Def:3) | 00:28.9 | |
| Crossley 3pt Shot: Made (8 PTS) Assist: Robinson (1 AST) | 00:24.0 [TUL 32-38] |
|
| 00:19.9 | Jekabsone-Zogota Turnover : Lost Ball (1 TO) Steal:Jones (2 ST) | |
| Crossley Layup Shot: Missed | 00:16.3 | |
| Jones Rebound (Off:1 Def:1) | 00:15.8 | |
| Jones Layup Shot: Made (7 PTS) | 00:12.9 [TUL 34-38] |
|
| 00:00.6 [CON 40-34] |
Jones Layup Shot: Made (8 PTS) Assist: Lawson (2 AST) | |
| Robinson Foul : Shooting (2 PF) | 00:00.6 | |
| 00:00.6 [CON 41-34] |
Jones Free Throw 1 of 1 (9 PTS) | |
| Crossley 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Tulsa Shock (5-27) | Connecticut Sun (16-16) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 | Jones Turnover : Bad Pass (1 TO) Steal:Holt (1 ST) | |
| Robinson Jump Shot: Missed | 09:28 | |
| Jones Rebound (Off:2 Def:1) | 09:27 | |
| 09:27 | Jones Foul : Shooting (2 PF) | |
| Jones Free Throw 1 of 2 Missed | 09:27 | |
| Team Rebound | 09:27 | |
| Jones Free Throw 2 of 2 Missed | 09:27 | |
| 09:25 | Lawson Rebound (Off:0 Def:2) | |
| 09:15 | Montgomery 3pt Shot: Missed | |
| Holt Rebound (Off:2 Def:4) | 09:14 | |
| Crossley Jump Shot: Missed | 09:05 | |
| Team Rebound | 09:05 | |
| Holt Jump Shot: Missed | 08:47 | |
| 08:46 | Griffin Rebound (Off:0 Def:4) | |
| 08:37 | Griffin Turnover : Traveling (5 TO) | |
| Jones Turnover : Lost Ball (2 TO) Steal:Griffin (1 ST) | 08:33 | |
| 08:15 [CON 43-34] |
Charles Layup Shot: Made (6 PTS) Assist: Jones (3 AST) | |
| Jackson Jump Shot: Missed | 08:03 | |
| 08:02 | Charles Rebound (Off:2 Def:4) | |
| 07:53 | Griffin Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 07:52 | |
| Holt Jump Shot: Made (3 PTS) | 07:45 [TUL 36-43] |
|
| Robinson Foul : Shooting (3 PF) | 07:35 | |
| Jones Substitution replaced by Latta | 07:35 | |
| 07:35 [CON 44-36] |
Charles Free Throw 1 of 2 (7 PTS) | |
| 07:35 [CON 45-36] |
Charles Free Throw 2 of 2 (8 PTS) | |
| Crossley Jump Shot: Made (10 PTS) | 07:19 [TUL 38-45] |
|
| 07:04 | Lawson 3pt Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 07:03 | |
| Robinson 3pt Shot: Missed | 06:55 | |
| 06:53 | Griffin Rebound (Off:0 Def:5) | |
| 06:45 [CON 47-38] |
Jones Jump Shot: Made (11 PTS) | |
| Crossley Jump Shot: Missed | 06:24 | |
| 06:22 | Charles Rebound (Off:2 Def:5) | |
| Jackson Foul : Personal (2 PF) | 06:14 | |
| Holt Substitution replaced by Lacy | 06:14 | |
| Crossley Substitution replaced by Brown | 06:14 | |
| Jackson Substitution replaced by Ohlde | 06:14 | |
| 06:14 | Griffin Substitution replaced by White | |
| 06:01 | Charles Jump Shot: Missed | |
| Lacy Rebound (Off:0 Def:1) | 05:59 | |
| Latta Running Jump Shot: Made (4 PTS) | 05:51 [TUL 40-47] |
|
| 05:36 [CON 49-40] |
Jones Jump Shot: Made (13 PTS) | |
| Latta Foul : Shooting (2 PF) | 05:36 | |
| 05:36 [CON 50-40] |
Jones Free Throw 1 of 1 (14 PTS) | |
| 05:31 | White Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (12 PTS) | 05:31 [TUL 41-50] |
|
| Robinson Free Throw 2 of 2 Missed | 05:31 | |
| 05:31 | Lawson Rebound (Off:0 Def:3) | |
| 05:12 [CON 52-41] |
Jones Jump Shot: Made (16 PTS) Assist: Charles (4 AST) | |
| Latta Jump Shot: Missed | 05:00 | |
| Lacy Rebound (Off:1 Def:1) | 04:59 | |
| Lacy Turnover : Traveling (1 TO) | 04:59 | |
| 04:59 | ||
| 04:41 | Jones Foul : Offensive (3 PF) | |
| 04:41 | Jones Turnover : Foul (2 TO) | |
| Ohlde Turnover : Traveling (3 TO) | 04:23 | |
| 04:05 [CON 54-41] |
Jones Jump Shot: Made (18 PTS) Assist: White (1 AST) | |
| Ohlde Layup Shot: Missed | 03:51 | |
| 03:50 | White Rebound (Off:0 Def:2) | |
| 03:43 [CON 56-41] |
White Driving Layup Shot: Made (5 PTS) | |
| Team Timeout : Short | 03:43 | |
| 03:43 | Charles Substitution replaced by Gruda | |
| Ohlde Substitution replaced by Crossley | 03:43 | |
| Brown Substitution replaced by Jones | 03:43 | |
| Lacy Substitution replaced by Jackson | 03:43 | |
| Jackson Jump Shot: Missed | 03:22 | |
| 03:20 | Lawson Rebound (Off:0 Def:4) | |
| Jackson Foul : Shooting (3 PF) | 03:12 | |
| 03:12 [CON 57-41] |
Gruda Free Throw 1 of 2 (3 PTS) | |
| 03:12 [CON 58-41] |
Gruda Free Throw 2 of 2 (4 PTS) | |
| 03:08 | Jones Substitution replaced by Jekabsone-Zogota | |
| Crossley Turnover : Bad Pass (2 TO) Steal:Montgomery (1 ST) | 02:59 | |
| Jones Foul : Shooting (3 PF) | 02:44 | |
| 02:44 [CON 59-41] |
Lawson Free Throw 1 of 2 (4 PTS) | |
| 02:44 [CON 60-41] |
Lawson Free Throw 2 of 2 (5 PTS) | |
| Crossley 3pt Shot: Missed | 02:31 | |
| 02:29 | Lawson Rebound (Off:0 Def:5) | |
| 02:12 | Gruda Turnover : 3 Second Violation (3 TO) | |
| Jackson Jump Shot: Missed Block: Gruda (3 BLK) | 01:54 | |
| 01:52 | White Rebound (Off:0 Def:3) | |
| 01:43 [CON 62-41] |
Gruda Jump Shot: Made (6 PTS) Assist: White (2 AST) | |
| Robinson Jump Shot: Missed | 01:20 | |
| Jackson Rebound (Off:1 Def:2) | 01:20 | |
| 01:20 | White Foul : Personal (2 PF) | |
| 01:20 | Lawson Substitution replaced by Griffin | |
| Latta Jump Shot: Missed | 01:13 | |
| Team Rebound | 01:12 | |
| 01:12 | Jekabsone-Zogota Foul : Loose Ball (1 PF) | |
| Robinson Layup Shot: Made (14 PTS) | 01:05 [TUL 43-62] |
|
| 01:05 | Griffin Foul : Shooting (3 PF) | |
| Latta Substitution replaced by Holt | 01:05 | |
| Robinson Free Throw 1 of 1 (15 PTS) | 01:05 [TUL 44-62] |
|
| Crossley Foul : Personal (1 PF) | 00:57.2 | |
| 00:57.2 [CON 63-44] |
Montgomery Free Throw 1 of 2 (12 PTS) | |
| 00:57.2 [CON 64-44] |
Montgomery Free Throw 2 of 2 (13 PTS) | |
| Robinson Jump Shot: Made (17 PTS) Assist: Crossley (1 AST) | 00:47.8 [TUL 46-64] |
|
| 00:39.9 | Griffin 3pt Shot: Missed | |
| Team Rebound | 00:38.9 | |
| 00:38.9 | White Foul : Loose Ball (3 PF) | |
| Robinson Free Throw 1 of 2 Missed | 00:38.9 | |
| Team Rebound | 00:38.9 | |
| Jackson Substitution replaced by Black | 00:38.9 | |
| Robinson Free Throw 2 of 2 (18 PTS) | 00:38.9 [TUL 47-64] |
|
| 00:35.9 | Griffin Turnover : Bad Pass (6 TO) Steal:Holt (2 ST) | |
| Crossley Jump Shot: Missed Block: Gruda (4 BLK) | 00:27.9 | |
| Crossley Rebound (Off:2 Def:3) | 00:25.9 | |
| Crossley Turnover : Bad Pass (3 TO) Steal:White (3 ST) | 00:25.1 | |
| Robinson Substitution replaced by Ohlde | 00:25.1 | |
| Ohlde Foul : Personal (1 PF) | 00:05.8 | |
| 00:05.8 [CON 65-47] |
Montgomery Free Throw 1 of 2 (14 PTS) | |
| 00:05.8 [CON 66-47] |
Montgomery Free Throw 2 of 2 (15 PTS) | |
| Jones Driving Layup Shot: Made (9 PTS) | 00:00.0 [TUL 49-66] |
|
| 00:00.0 | ||
| End of 3rd Qtr | ||
| Tulsa Shock (5-27) | Connecticut Sun (16-16) | |
| Start of 4th QtrBack to Top | ||
| Holt 3pt Shot: Made (6 PTS) Assist: Ohlde (1 AST) | 09:44 [TUL 52-66] |
|
| 09:25 | Charles Jump Shot: Missed | |
| Black Rebound (Off:0 Def:1) | 09:23 | |
| Black Turnover : Bad Pass (1 TO) Steal:Montgomery (2 ST) | 09:20 | |
| 08:56 [CON 68-52] |
White Driving Layup Shot: Made (7 PTS) | |
| Team Timeout : Regular | 08:43 | |
| 08:43 | Jekabsone-Zogota Substitution replaced by Lawson | |
| Crossley 3pt Shot: Missed | 08:36 | |
| 08:35 | Gruda Rebound (Off:1 Def:2) | |
| 08:31 | Montgomery Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Ohlde Jump Shot: Made (6 PTS) Assist: Holt (3 AST) | 08:06 [TUL 54-68] |
|
| 07:39 | Gruda 3pt Shot: Missed | |
| 07:38 | Charles Rebound (Off:3 Def:5) | |
| Holt Foul : Shooting (1 PF) | 07:36 | |
| 07:36 [CON 69-54] |
Montgomery Free Throw 1 of 2 (16 PTS) | |
| 07:36 [CON 70-54] |
Montgomery Free Throw 2 of 2 (17 PTS) | |
| Crossley Layup Shot: Missed | 07:20 | |
| Black Rebound (Off:1 Def:1) | 07:19 | |
| Ohlde Turnover : Bad Pass (4 TO) Steal:Montgomery (3 ST) | 07:15 | |
| 07:10 | White Layup Shot: Missed | |
| 07:06 | Charles Rebound (Off:4 Def:5) | |
| 07:04 [CON 72-54] |
Charles Layup Shot: Made (10 PTS) | |
| Ohlde Jump Shot: Missed | 06:47 | |
| 06:46 | Charles Rebound (Off:4 Def:6) | |
| 06:39 | White 3pt Shot: Missed | |
| Ohlde Rebound (Off:1 Def:3) | 06:38 | |
| Jones Layup Shot: Missed | 06:34 | |
| Jones Rebound (Off:3 Def:1) | 06:30 | |
| 06:25 | White Substitution replaced by Griffin | |
| Crossley Substitution replaced by Brown | 06:25 | |
| Ohlde Substitution replaced by Jackson | 06:25 | |
| Brown 3pt Shot: Missed | 06:16 | |
| Holt Rebound (Off:3 Def:4) | 06:14 | |
| 06:03 | Charles Foul : Shooting (2 PF) | |
| Jones Free Throw 1 of 2 Missed | 06:03 | |
| Team Rebound | 06:03 | |
| Jones Free Throw 2 of 2 (10 PTS) | 06:03 [TUL 55-72] |
|
| 05:53 [CON 74-55] |
Montgomery Layup Shot: Made (19 PTS) | |
| Jackson Turnaround Jump Shot: Missed | 05:36 | |
| 05:35 | Team Rebound | |
| Jackson Foul : Shooting (4 PF) | 05:22 | |
| 05:22 [CON 75-55] |
Gruda Free Throw 1 of 2 (7 PTS) | |
| 05:22 | Gruda Free Throw 2 of 2 Missed | |
