2012 Fever Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Katie Douglas 1 1 31.0 .545 .750 .857 .00 .00 .00 3.0 3.00 .00 1.00 1.00 21.0
  Tamika Catchings 1 1 30.0 .455 .667 .800 2.00 5.00 7.00 3.0 3.00 1.00 1.00 4.00 16.0
  Jessica Davenport 1 1 27.0 .308 1.000 .750 5.00 5.00 10.00 .0 1.00 3.00 3.00 4.00 12.0
  Briann January 1 0 28.0 .333 .667 .833 .00 1.00 1.00 3.0 2.00 .00 5.00 3.00 11.0
  Shavonte Zellous 1 1 21.0 .500 .250 .000 .00 3.00 3.00 1.0 .00 1.00 2.00 2.00 11.0
  Erin Phillips 1 1 22.0 .750 1.000 1.000 1.00 2.00 3.00 3.0 1.00 .00 2.00 4.00 8.0
  Sasha Goodlett 1 0 13.0 .286 .000 1.000 .00 1.00 1.00 .0 1.00 1.00 1.00 .00 5.0
  Roneeka Hodges 1 0 3.0 .333 .333 .000 .00 .00 .00 .0 .00 .00 .00 .00 3.0
  Jeanette Pohlen 1 0 13.0 .500 .500 .000 .00 2.00 2.00 3.0 .00 .00 .00 1.00 3.0
  Erlana Larkins 1 0 12.0 .333 .000 .000 2.00 1.00 3.00 .0 .00 .00 1.00 2.00 2.0
Team Averages 1 0 200.0 .429 .571 .833 10.0 20.0 30.0 16.0 11.0 6.0 17.0 21.0 92.0
Opponents 1 0 200.0 .419 .364 .750 16.0 24.0 40.0 14.0 10.0 9.0 19.0 27.0 84.0
created: 05/19/2012,11:16 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Katie Douglas 1 1 31 6-11 3-4 6-7 0 0 0 3 3 0 1 1 21
  Tamika Catchings 1 1 30 5-11 2-3 4-5 2 5 7 3 3 1 1 4 16
  Jessica Davenport 1 1 27 4-13 1-1 3-4 5 5 10 0 1 3 3 4 12
  Briann January 1 0 28 2-6 2-3 5-6 0 1 1 3 2 0 5 3 11
  Shavonte Zellous 1 1 21 5-10 1-4 0-0 0 3 3 1 0 1 2 2 11
  Erin Phillips 1 1 22 3-4 1-1 1-1 1 2 3 3 1 0 2 4 8
  Sasha Goodlett 1 0 13 2-7 0-0 1-1 0 1 1 0 1 1 1 0 5
  Roneeka Hodges 1 0 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
  Jeanette Pohlen 1 0 13 1-2 1-2 0-0 0 2 2 3 0 0 0 1 3
  Erlana Larkins 1 0 12 1-3 0-0 0-0 2 1 3 0 0 0 1 2 2
Team Totals 1 0 200 30-70 12-21 20-24 10 20 30 16 11 6 17 21 92
Opponents 1 0 -- 31-74 4-11 18-24 16 24 40 14 10 9 19 27 84
created: 05/19/2012,11:16 PM